Usage Statistics for web.globalvision.net

Summary by Month
Generated 19-Jan-2017 14:28 EST

Usage summary for web.globalvision.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2017 9765 8153 7402 1268 10179 3676981 24102 140653 154912 185539
Dec 2016 11011 9532 6024 1386 15418 8428419 42989 186770 295509 341355
Nov 2016 9745 7610 6872 1448 12960 7937819 43440 206162 228308 292371
Oct 2016 12387 10003 7870 1581 15691 10570344 49013 244000 310102 384005
Sep 2016 32599 28385 11104 2321 19111 21335897 69654 333129 851552 977983
Aug 2016 28530 24890 14852 2254 16309 25421916 69896 460415 771607 884458
Jul 2016 42813 31245 28264 2329 15506 26345471 72204 876205 968616 1327210
Jun 2016 35623 24556 24474 2343 15697 23949598 70304 734221 736700 1068695
May 2016 41588 31774 28004 2321 17432 24934288 71952 868148 985021 1289246
Apr 2016 43691 32891 32433 2248 18942 26027644 67464 973005 986733 1310757
Mar 2016 47725 38290 32909 2037 19586 33396052 63171 1020180 1187009 1479492
Feb 2016 50735 39149 26669 2632 20846 34753192 76337 773405 1135328 1471321
Totals 246777621 720526 6816293 8611397 11012432


Generated by Webalizer Version 2.21