Usage Statistics for web.globalvision.net

Summary Period: March 2016
Generated 01-Apr-2016 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 1479492
Total Files 1187009
Total Pages 1020180
Total Visits 63171
Total KBytes 33396052
Total Unique Sites 19586
Total Unique URLs 142167
Total Unique Referrers 5185
Total Unique User Agents 5543
. Avg Max
Hits per Hour 1988 12394
Hits per Day 47725 91224
Files per Day 38290 71791
Pages per Day 32909 62187
Sites per Day 631 1601
Visits per Day 2037 2698
KBytes per Day 1077292 2292736
Hits by Response Code
Undefined response code 0.00% 62
Code 200 - OK 80.23% 1187009
Code 206 - Partial Content 0.31% 4557
Code 301 - Moved Permanently 0.52% 7741
Code 302 - Found 0.63% 9314
Code 303 - See Other 11.46% 169592
Code 304 - Not Modified 1.37% 20222
Code 400 - Bad Request 0.01% 161
Code 401 - Unauthorized 0.00% 33
Code 403 - Forbidden 1.66% 24520
Code 404 - Not Found 3.42% 50630
Code 405 - Method Not Allowed 0.01% 154
Code 500 - Internal Server Error 0.37% 5495
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 53493 3.62% 44412 3.74% 27903 2.74% 2439 3.86% 1390 7.10% 1245222 3.73%
2 36420 2.46% 28332 2.39% 20870 2.05% 2698 4.27% 1601 8.17% 879086 2.63%
3 35802 2.42% 26239 2.21% 25618 2.51% 2338 3.70% 1347 6.88% 750429 2.25%
4 29573 2.00% 21832 1.84% 18254 1.79% 2061 3.26% 1234 6.30% 578644 1.73%
5 47504 3.21% 40192 3.39% 18223 1.79% 1940 3.07% 1116 5.70% 958123 2.87%
6 51021 3.45% 42944 3.62% 23711 2.32% 1847 2.92% 1109 5.66% 1071443 3.21%
7 61777 4.18% 52723 4.44% 35538 3.48% 2056 3.25% 1467 7.49% 1484677 4.45%
8 35448 2.40% 26186 2.21% 22134 2.17% 2202 3.49% 1568 8.01% 766833 2.30%
9 39852 2.69% 31542 2.66% 29898 2.93% 1994 3.16% 1431 7.31% 924402 2.77%
10 63588 4.30% 45387 3.82% 52093 5.11% 1971 3.12% 1386 7.08% 993488 2.97%
11 40850 2.76% 31558 2.66% 31840 3.12% 1935 3.06% 1286 6.57% 896676 2.68%
12 31153 2.11% 22903 1.93% 24579 2.41% 1830 2.90% 1129 5.76% 623889 1.87%
13 37341 2.52% 30300 2.55% 31045 3.04% 1722 2.73% 1175 6.00% 953456 2.85%
14 42823 2.89% 33421 2.82% 31776 3.11% 2071 3.28% 1370 6.99% 1012071 3.03%
15 50697 3.43% 42436 3.58% 34896 3.42% 2080 3.29% 1356 6.92% 1386257 4.15%
16 62391 4.22% 53816 4.53% 51895 5.09% 2077 3.29% 1323 6.75% 1125818 3.37%
17 43125 2.91% 34503 2.91% 32751 3.21% 2020 3.20% 1301 6.64% 1328922 3.98%
18 48365 3.27% 39821 3.35% 37463 3.67% 2077 3.29% 1396 7.13% 1355898 4.06%
19 44441 3.00% 36718 3.09% 34598 3.39% 1955 3.09% 1323 6.75% 1043323 3.12%
20 43184 2.92% 34839 2.94% 35801 3.51% 1904 3.01% 1312 6.70% 1057925 3.17%
21 50782 3.43% 42372 3.57% 37492 3.68% 2055 3.25% 1445 7.38% 1290682 3.86%
22 43636 2.95% 34718 2.92% 32257 3.16% 1962 3.11% 1417 7.23% 918824 2.75%
23 68075 4.60% 55420 4.67% 47706 4.68% 2204 3.49% 1563 7.98% 1307936 3.92%
24 91224 6.17% 71791 6.05% 62187 6.10% 2172 3.44% 1453 7.42% 2292736 6.87%
25 63601 4.30% 54878 4.62% 31373 3.08% 1883 2.98% 1261 6.44% 1377557 4.12%
26 52787 3.57% 44669 3.76% 31950 3.13% 1769 2.80% 1176 6.00% 1068399 3.20%
27 46565 3.15% 33581 2.83% 38478 3.77% 1910 3.02% 1318 6.73% 903478 2.71%
28 36702 2.48% 28652 2.41% 26708 2.62% 1998 3.16% 1417 7.23% 854018 2.56%
29 40480 2.74% 32103 2.70% 29540 2.90% 2108 3.34% 1469 7.50% 933275 2.79%
30 45826 3.10% 36944 3.11% 32814 3.22% 2080 3.29% 1429 7.30% 1023662 3.07%
31 40966 2.77% 31777 2.68% 28789 2.82% 2206 3.49% 1601 8.17% 988901 2.96%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1689 52366 3.54% 1335 41413 3.49% 1245 38601 3.78% 36207 1122420 3.36%
1 1663 51571 3.49% 1306 40491 3.41% 1272 39436 3.87% 34664 1074592 3.22%
2 1686 52296 3.53% 1287 39900 3.36% 1275 39527 3.87% 33884 1050413 3.15%
3 1885 58454 3.95% 1479 45850 3.86% 1416 43903 4.30% 33351 1033896 3.10%
4 2074 64308 4.35% 1587 49205 4.15% 1595 49453 4.85% 38232 1185181 3.55%
5 2197 68130 4.60% 1615 50066 4.22% 1536 47636 4.67% 41174 1276401 3.82%
6 1960 60781 4.11% 1357 42092 3.55% 1429 44319 4.34% 37120 1150710 3.45%
7 1758 54511 3.68% 1433 44434 3.74% 1156 35853 3.51% 42450 1315943 3.94%
8 2011 62350 4.21% 1659 51457 4.34% 1208 37470 3.67% 49614 1538033 4.61%
9 2069 64154 4.34% 1694 52535 4.43% 1312 40690 3.99% 47526 1473298 4.41%
10 2237 69368 4.69% 1864 57793 4.87% 1460 45278 4.44% 60759 1883538 5.64%
11 2078 64433 4.36% 1764 54698 4.61% 1371 42523 4.17% 56207 1742409 5.22%
12 2021 62666 4.24% 1659 51454 4.33% 1321 40962 4.02% 46439 1439615 4.31%
13 2020 62646 4.23% 1636 50735 4.27% 1263 39183 3.84% 43581 1351026 4.05%
14 2148 66610 4.50% 1762 54633 4.60% 1414 43844 4.30% 52092 1614863 4.84%
15 2208 68464 4.63% 1827 56654 4.77% 1401 43461 4.26% 47308 1466536 4.39%
16 2072 64238 4.34% 1745 54098 4.56% 1372 42538 4.17% 47745 1480085 4.43%
17 2028 62870 4.25% 1636 50725 4.27% 1332 41316 4.05% 47131 1461064 4.37%
18 1963 60871 4.11% 1595 49466 4.17% 1358 42099 4.13% 45320 1404925 4.21%
19 1981 61416 4.15% 1622 50307 4.24% 1362 42252 4.14% 47723 1479420 4.43%
20 1855 57524 3.89% 1493 46294 3.90% 1297 40234 3.94% 42107 1305312 3.91%
21 2087 64700 4.37% 1736 53818 4.53% 1509 46781 4.59% 58698 1819630 5.45%
22 2163 67082 4.53% 1733 53750 4.53% 1589 49289 4.83% 50238 1557380 4.66%
23 1860 57683 3.90% 1456 45141 3.80% 1404 43532 4.27% 37721 1169363 3.50%

Top 30 of 142167 Total URLs
# Hits KBytes URL
1 201607 13.63% 1121874 3.36% /administrator/
2 85093 5.75% 4529060 13.56% /ghs/
3 60472 4.09% 3057443 9.16% /xmlrpc.php
4 43677 2.95% 374045 1.12% /
5 11033 0.75% 950923 2.85% /ghs/database/watermark.php
6 9056 0.61% 176144 0.53% /the-foundation/staff
7 8916 0.60% 3806 0.01% /server-status
8 6771 0.46% 1668 0.00% /robots.txt
9 6553 0.44% 13536 0.04% /plugins/content/plugin_sige/showthumb.php
10 5441 0.37% 26844 0.08% /wp-login.php
11 4493 0.30% 10533 0.03% /wp-json/oembed/1.0/embed
12 3195 0.22% 46250 0.14% /phpmyadmin/scripts/setup.php
13 3162 0.21% 45831 0.14% /phpMyAdmin/scripts/setup.php
14 2934 0.20% 19194 0.06% /spanish/
15 2814 0.19% 18664 0.06% /italian/
16 2364 0.16% 25699 0.08% /templates/watson-brown/css/template.css
17 2363 0.16% 9669 0.03% /favicon.ico
18 2243 0.15% 22490 0.07% /wbf-scholarship/the-program/get-money-for-college
19 2194 0.15% 156775 0.47% /media/system/js/mootools.js
20 2172 0.15% 4110 0.01% /media/system/js/caption.js
21 2072 0.14% 306081 0.92% /docs/Symposium06/moisoff-BIAlessons.pdf
22 1915 0.13% 7666 0.02% /component/mailto/
23 1530 0.10% 1849 0.01% /ghs/sites/all/modules/views/css/views.css
24 1429 0.10% 2486 0.01% /ghs/sites/all/modules/cck/theme/content-module.css
25 1390 0.09% 971 0.00% /ghs/modules/system/system-menus.css
26 1365 0.09% 1163 0.00% /ghs/modules/user/user.css
27 1345 0.09% 767 0.00% /ghs/modules/node/node.css
28 1344 0.09% 779 0.00% /ghs/modules/system/defaults.css
29 1266 0.09% 26616 0.08% /wbf-scholarship/faq
30 1260 0.09% 669 0.00% /ghs/misc/farbtastic/farbtastic.css

Top 10 of 142167 Total URLs By KBytes
# Hits KBytes URL
1 85093 5.75% 4529060 13.56% /ghs/
2 60472 4.09% 3057443 9.16% /xmlrpc.php
3 201607 13.63% 1121874 3.36% /administrator/
4 11033 0.75% 950923 2.85% /ghs/database/watermark.php
5 331 0.02% 529538 1.59% /docs/cellular_communications.pdf
6 338 0.02% 422656 1.27% /images/stories/forms/legacy.2015.fall.pdf
7 43677 2.95% 374045 1.12% /
8 1156 0.08% 349174 1.05% /docs/Symposium07/PresentationWS2-Zino_ExerciseBrief.pdf
9 226 0.02% 315388 0.94% /_flash/earthdesignhome.swf
10 2072 0.14% 306081 0.92% /docs/Symposium06/moisoff-BIAlessons.pdf

Top 10 of 1665 Total Entry Pages
# Hits Visits URL
1 43677 2.95% 19838 32.93% /
2 85093 5.75% 13120 21.78% /ghs/
3 9056 0.61% 5095 8.46% /the-foundation/staff
4 201607 13.63% 1992 3.31% /administrator/
5 11033 0.75% 1907 3.17% /ghs/database/watermark.php
6 5441 0.37% 1047 1.74% /wp-login.php
7 60472 4.09% 1008 1.67% /xmlrpc.php
8 2243 0.15% 866 1.44% /wbf-scholarship/the-program/get-money-for-college
9 3162 0.21% 640 1.06% /phpMyAdmin/scripts/setup.php
10 1251 0.08% 520 0.86% /wp-cron.php

Top 10 of 1658 Total Exit Pages
# Hits Visits URL
1 43677 2.95% 16914 28.21% /
2 85093 5.75% 14044 23.42% /ghs/
3 9056 0.61% 5088 8.48% /the-foundation/staff
4 201607 13.63% 2052 3.42% /administrator/
5 11033 0.75% 2003 3.34% /ghs/database/watermark.php
6 5441 0.37% 980 1.63% /wp-login.php
7 60472 4.09% 921 1.54% /xmlrpc.php
8 1266 0.09% 660 1.10% /wbf-scholarship/faq
9 2243 0.15% 650 1.08% /wbf-scholarship/the-program/get-money-for-college
10 3195 0.22% 618 1.03% /phpmyadmin/scripts/setup.php

Top 30 of 19586 Total Sites
# Hits Files KBytes Visits Hostname
1 305342 20.64% 153013 12.89% 866101 2.59% 618 0.98% h146-253.fcsrv.net
2 100709 6.81% 100666 8.48% 2837302 8.50% 26 0.04% crawl-66-249-65-181.googlebot.com
3 74002 5.00% 73960 6.23% 2076772 6.22% 20 0.03% crawl-66-249-65-185.googlebot.com
4 55654 3.76% 55229 4.65% 1037345 3.11% 17 0.03% static.118.27.76.144.clients.your-server.de
5 46988 3.18% 46934 3.95% 1304567 3.91% 39 0.06% crawl-66-249-66-86.googlebot.com
6 36191 2.45% 28128 2.37% 143479 0.43% 21 0.03% 134-249-53-96-broadband.kyivstar.net
7 30030 2.03% 29956 2.52% 733021 2.19% 42 0.07% crawl-66-249-64-135.googlebot.com
8 22216 1.50% 15354 1.29% 704756 2.11% 561 0.89% 198.143.37.97.ip.incapdns.net
9 21797 1.47% 21762 1.83% 601543 1.80% 99 0.16% crawl-66-249-66-108.googlebot.com
10 21018 1.42% 15367 1.29% 675627 2.02% 413 0.65% 198.143.47.33.ip.incapdns.net
11 19682 1.33% 13669 1.15% 618473 1.85% 437 0.69% 198.143.47.65.ip.incapdns.net
12 17941 1.21% 17939 1.51% 51102 0.15% 2 0.00% localhost
13 15262 1.03% 15257 1.29% 298738 0.89% 45 0.07% msnbot-207-46-13-37.search.msn.com
14 15147 1.02% 15137 1.28% 35818 0.11% 12 0.02% 79.173.65.2
15 14665 0.99% 9929 0.84% 370411 1.11% 422 0.67% 198.143.47.1.ip.incapdns.net
16 14379 0.97% 7060 0.59% 276672 0.83% 352 0.56% 198.143.37.1.ip.incapdns.net
17 12791 0.86% 12607 1.06% 329507 0.99% 41 0.06% crawl-66-249-64-178.googlebot.com
18 9870 0.67% 9866 0.83% 191795 0.57% 12 0.02% msnbot-157-55-39-5.search.msn.com
19 9492 0.64% 4722 0.40% 26707 0.08% 4 0.01% 13.80.17.248
20 9085 0.61% 548 0.05% 2665 0.01% 3 0.00% 79.141.160.51
21 8993 0.61% 546 0.05% 2670 0.01% 2 0.00% 79.141.170.8
22 8905 0.60% 8905 0.75% 46403 0.14% 3 0.00% nms.globalvision.net
23 8862 0.60% 4645 0.39% 221743 0.66% 449 0.71% 198.143.37.65.ip.incapdns.net
24 8508 0.58% 8502 0.72% 86149 0.26% 21 0.03% 195.22.127.170
25 7904 0.53% 7903 0.67% 223222 0.67% 27 0.04% crawl-66-249-69-178.googlebot.com
26 7804 0.53% 7800 0.66% 153276 0.46% 20 0.03% msnbot-207-46-13-108.search.msn.com
27 7133 0.48% 7124 0.60% 141909 0.42% 20 0.03% msnbot-207-46-13-150.search.msn.com
28 6001 0.41% 5997 0.51% 116346 0.35% 1 0.00% 104.131.211.228
29 6001 0.41% 5997 0.51% 116416 0.35% 1 0.00% 104.131.214.88
30 6001 0.41% 5997 0.51% 116426 0.35% 1 0.00% 104.236.60.129

Top 10 of 19586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100709 6.81% 100666 8.48% 2837302 8.50% 26 0.04% crawl-66-249-65-181.googlebot.com
2 74002 5.00% 73960 6.23% 2076772 6.22% 20 0.03% crawl-66-249-65-185.googlebot.com
3 46988 3.18% 46934 3.95% 1304567 3.91% 39 0.06% crawl-66-249-66-86.googlebot.com
4 55654 3.76% 55229 4.65% 1037345 3.11% 17 0.03% static.118.27.76.144.clients.your-server.de
5 305342 20.64% 153013 12.89% 866101 2.59% 618 0.98% h146-253.fcsrv.net
6 30030 2.03% 29956 2.52% 733021 2.19% 42 0.07% crawl-66-249-64-135.googlebot.com
7 22216 1.50% 15354 1.29% 704756 2.11% 561 0.89% 198.143.37.97.ip.incapdns.net
8 21018 1.42% 15367 1.29% 675627 2.02% 413 0.65% 198.143.47.33.ip.incapdns.net
9 19682 1.33% 13669 1.15% 618473 1.85% 437 0.69% 198.143.47.65.ip.incapdns.net
10 21797 1.47% 21762 1.83% 601543 1.80% 99 0.16% crawl-66-249-66-108.googlebot.com

Top 30 of 5185 Total Referrers
# Hits Referrer
1 1150810 77.78% - (Direct Request)
2 57016 3.85% http://www.greenvillehistory.org/ghs/
3 46790 3.16% http://greenvillehistory.org/ghs/
4 19941 1.35% http://www.watson-brown.org/
5 15520 1.05% http://www.watson-brown.org/wbf-scholarship/the-program/get-money-for-college
6 13063 0.88% http://cpaccarolinas.org/administrator/index.php
7 12058 0.82% http://www.greenvillehistory.org/
8 6124 0.41% http://watson-brown.org/administrator/index.php
9 5970 0.40% http://www.earthdesignsc.com/Projects/residential.html
10 4723 0.32% https://www.google.com/
11 4406 0.30% http://www.earthdesignsc.com/
12 4340 0.29% http://www.google.com/url
13 3981 0.27% http://watson-brown.org/wbf-scholarship/the-program/get-money-for-college
14 3789 0.26% http://www.rogersandcallcott.com/
15 3666 0.25% http://dccoil.com/
16 3408 0.23% http://watson-brown.org/
17 3012 0.20% http://www.greenvilletowers.com/wp-login.php
18 2779 0.19% http://watson-brown.org/wbf-scholarship/faq
19 2417 0.16% http://www.greenvillehistory.org/ghs/sites/all/themes/ghs_theme2/styles/main.css
20 2343 0.16% http://www.cpaccarolinas.org/
21 2195 0.15% http://www.watson-brown.org/the-foundation/photo-gallery/scholars-day-2014
22 2137 0.14% http://watson-brown.org/wbf-scholarship/student-resources/sk-essay-writing-tips
23 2133 0.14% http://www.watson-brown.org/templates/watson-brown/css/template.css
24 2026 0.14% http://greenvillehistory.org/
25 1740 0.12% http://greenvilletowers.com/xmlrpc.php
26 1709 0.12% http://www.watson-brown.org/wbf-scholarship/faq
27 1630 0.11% http://earthdesignsc.com/Projects/residential.html
28 1528 0.10% http://watson-brown.org/wbf-scholarship/the-program/wbf-scholarship-details-at-a-glance
29 1486 0.10% http://watson-brown.org/the-foundation/photo-gallery/scholars-day-2014
30 1412 0.10% http://watson-brown.org/wbf-scholarship/apply-online/apply-now

Top 20 of 58 Total Search Strings
# Hits Search String
1 30 22.56% node/7
2 6 4.51% duer
3 6 4.51% greenville sc history
4 6 4.51% node/16
5 5 3.76% node/17
6 5 3.76% node/18
7 5 3.76% node/19
8 5 3.76% watson brown
9 3 2.26% duer carolina coil
10 3 2.26% watson brown house thomson ga
11 3 2.26% watson schalarship
12 2 1.50% brown
13 2 1.50% dccoil. com
14 2 1.50% dccoil.com
15 2 1.50% drain box
16 2 1.50% greenville mississippi historical society
17 2 1.50% greenville ms history
18 2 1.50% historic photos of greenville sc
19 2 1.50% history of greenville sc
20 2 1.50% watson brown foundation

Top 15 of 5543 Total User Agents
# Hits User Agent
1 305342 20.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 271818 18.37% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
3 117052 7.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 61323 4.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 55921 3.78% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 51124 3.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 22441 1.52% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
8 17496 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 15624 1.06% Mozilla/5.0 [en] (X11, U; OpenVAS 7.0.5)
10 15518 1.05% SiteLockSpider [en] (WinNT; I ;Nav)
11 15319 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 11218 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 9973 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 9810 0.66% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
15 9660 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36

Usage by Country for March 2016

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 570602 38.57% 356173 30.01% 7315117 21.90% Network (net)
2 557584 37.69% 537830 45.31% 18785405 56.25% Commercial (com)
3 186619 12.61% 149957 12.63% 3586621 10.74% Unresolved/Unknown
4 65875 4.45% 63975 5.39% 1225600 3.67% Germany
5 16309 1.10% 14640 1.23% 176471 0.53% Ukraine
6 15824 1.07% 13962 1.18% 412032 1.23% European Union
7 8903 0.60% 6930 0.58% 148846 0.45% United States
8 8071 0.55% 6300 0.53% 268414 0.80% Russian Federation
9 6192 0.42% 5146 0.43% 199848 0.60% Educational (edu)
10 5788 0.39% 5297 0.45% 125201 0.37% United Kingdom
11 4843 0.33% 3160 0.27% 27747 0.08% France
12 3891 0.26% 3025 0.25% 103279 0.31% Non-Profit (org)
13 3564 0.24% 3211 0.27% 63703 0.19% Switzerland
14 3123 0.21% 2985 0.25% 15269 0.05% Turkey
15 2958 0.20% 2777 0.23% 48318 0.14% Brazil
16 2305 0.16% 2082 0.18% 316668 0.95% British Indian Ocean Territory
17 1934 0.13% 1447 0.12% 61273 0.18% China
18 1525 0.10% 1507 0.13% 27504 0.08% Austria
19 1158 0.08% 1120 0.09% 29184 0.09% Italy
20 981 0.07% 730 0.06% 22466 0.07% US Government (gov)
21 812 0.05% 653 0.06% 7769 0.02% Moldova
22 805 0.05% 560 0.05% 15558 0.05% Poland
23 715 0.05% 671 0.06% 13060 0.04% Netherlands
24 683 0.05% 633 0.05% 69503 0.21% India
25 624 0.04% 530 0.04% 26516 0.08% Canada
26 558 0.04% 425 0.04% 13671 0.04% US Military (mil)
27 495 0.03% 370 0.03% 9419 0.03% Romania
28 475 0.03% 422 0.04% 7228 0.02% Norway
29 457 0.03% 280 0.02% 4398 0.01% Sweden
30 364 0.02% 348 0.03% 8125 0.02% Finland


Generated by Webalizer Version 2.21