Usage Statistics for web.globalvision.net

Summary Period: July 2016
Generated 01-Aug-2016 03:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 1327210
Total Files 968616
Total Pages 876205
Total Visits 72204
Total KBytes 26345471
Total Unique Sites 15506
Total Unique URLs 117867
Total Unique Referrers 3550
Total Unique User Agents 2751
. Avg Max
Hits per Hour 1783 19736
Hits per Day 42813 147303
Files per Day 31245 96004
Pages per Day 28264 96821
Sites per Day 500 1600
Visits per Day 2329 4051
KBytes per Day 849854 2005514
Hits by Response Code
Undefined response code 0.05% 718
Code 200 - OK 72.98% 968616
Code 206 - Partial Content 0.47% 6256
Code 301 - Moved Permanently 0.51% 6778
Code 302 - Found 1.19% 15729
Code 303 - See Other 15.72% 208648
Code 304 - Not Modified 1.16% 15355
Code 400 - Bad Request 0.11% 1394
Code 401 - Unauthorized 0.00% 25
Code 403 - Forbidden 1.87% 24760
Code 404 - Not Found 4.72% 62627
Code 405 - Method Not Allowed 0.01% 142
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 1.22% 16159
Code 501 - Not Implemented 0.00% 2

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 45418 3.42% 27772 2.87% 30324 3.46% 2211 3.06% 1426 9.20% 834137 3.17%
2 33209 2.50% 23927 2.47% 22106 2.52% 1892 2.62% 1107 7.14% 626823 2.38%
3 35772 2.70% 26058 2.69% 24673 2.82% 2189 3.03% 1250 8.06% 1040676 3.95%
4 36586 2.76% 25049 2.59% 28362 3.24% 2088 2.89% 1288 8.31% 739911 2.81%
5 36746 2.77% 26365 2.72% 22359 2.55% 2221 3.08% 1318 8.50% 850379 3.23%
6 39626 2.99% 28592 2.95% 26159 2.99% 2464 3.41% 1364 8.80% 918404 3.49%
7 48555 3.66% 38106 3.93% 33348 3.81% 2354 3.26% 1268 8.18% 769167 2.92%
8 110936 8.36% 96004 9.91% 96821 11.05% 2095 2.90% 1231 7.94% 1676879 6.36%
9 32575 2.45% 22859 2.36% 21872 2.50% 1996 2.76% 1213 7.82% 739707 2.81%
10 45036 3.39% 35549 3.67% 21724 2.48% 2172 3.01% 1218 7.86% 970061 3.68%
11 38253 2.88% 28047 2.90% 22603 2.58% 2158 2.99% 1289 8.31% 868579 3.30%
12 36576 2.76% 26436 2.73% 24116 2.75% 2203 3.05% 1484 9.57% 938477 3.56%
13 37136 2.80% 26471 2.73% 23503 2.68% 2236 3.10% 1458 9.40% 868963 3.30%
14 35906 2.71% 24571 2.54% 23605 2.69% 2324 3.22% 1600 10.32% 647815 2.46%
15 36760 2.77% 24935 2.57% 22458 2.56% 2207 3.06% 1504 9.70% 698321 2.65%
16 32568 2.45% 23583 2.43% 20744 2.37% 2101 2.91% 1271 8.20% 598226 2.27%
17 32959 2.48% 23261 2.40% 21979 2.51% 1943 2.69% 1178 7.60% 674081 2.56%
18 147303 11.10% 93286 9.63% 92188 10.52% 4051 5.61% 1320 8.51% 2005514 7.61%
19 50730 3.82% 40757 4.21% 28889 3.30% 2208 3.06% 1260 8.13% 1129756 4.29%
20 47339 3.57% 35825 3.70% 28877 3.30% 2718 3.76% 1354 8.73% 867405 3.29%
21 46251 3.48% 36183 3.74% 27666 3.16% 2147 2.97% 1216 7.84% 1173194 4.45%
22 32446 2.44% 22100 2.28% 23757 2.71% 2359 3.27% 1255 8.09% 587159 2.23%
23 33979 2.56% 23103 2.39% 25970 2.96% 2362 3.27% 1168 7.53% 518133 1.97%
24 31668 2.39% 21539 2.22% 23895 2.73% 2377 3.29% 1137 7.33% 529239 2.01%
25 39975 3.01% 28732 2.97% 28529 3.26% 2453 3.40% 1367 8.82% 779137 2.96%
26 41426 3.12% 30305 3.13% 26435 3.02% 2368 3.28% 1362 8.78% 787598 2.99%
27 37021 2.79% 26669 2.75% 23801 2.72% 2592 3.59% 1544 9.96% 906988 3.44%
28 36338 2.74% 25830 2.67% 24138 2.75% 2611 3.62% 1511 9.74% 772458 2.93%
29 26039 1.96% 20948 2.16% 14494 1.65% 2598 3.60% 1450 9.35% 673235 2.56%
30 23300 1.76% 19574 2.02% 12763 1.46% 2439 3.38% 1402 9.04% 706601 2.68%
31 18778 1.41% 16180 1.67% 8047 0.92% 2345 3.25% 1288 8.31% 448447 1.70%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1526 47314 3.56% 1142 35414 3.66% 1066 33052 3.77% 25076 777367 2.95%
1 1707 52931 3.99% 1212 37588 3.88% 1194 37033 4.23% 27014 837431 3.18%
2 1553 48158 3.63% 1172 36345 3.75% 1073 33274 3.80% 32997 1022915 3.88%
3 1541 47799 3.60% 1180 36608 3.78% 1084 33628 3.84% 29269 907342 3.44%
4 2035 63091 4.75% 1442 44716 4.62% 1430 44344 5.06% 28547 884950 3.36%
5 1874 58109 4.38% 1309 40600 4.19% 1224 37956 4.33% 30279 938634 3.56%
6 1486 46081 3.47% 1141 35391 3.65% 1086 33691 3.85% 30159 934922 3.55%
7 1640 50860 3.83% 1229 38115 3.93% 1149 35647 4.07% 28681 889121 3.37%
8 1810 56119 4.23% 1414 43850 4.53% 1215 37682 4.30% 38211 1184540 4.50%
9 1791 55523 4.18% 1360 42176 4.35% 1156 35853 4.09% 43069 1335146 5.07%
10 1764 54714 4.12% 1402 43463 4.49% 1056 32760 3.74% 51306 1590480 6.04%
11 1557 48293 3.64% 1173 36386 3.76% 927 28747 3.28% 41517 1287024 4.89%
12 1664 51610 3.89% 1270 39379 4.07% 1033 32026 3.66% 38459 1192243 4.53%
13 1827 56658 4.27% 1365 42341 4.37% 1115 34588 3.95% 44841 1390072 5.28%
14 1775 55049 4.15% 1366 42363 4.37% 1047 32478 3.71% 44221 1370855 5.20%
15 1671 51828 3.91% 1284 39807 4.11% 951 29490 3.37% 36669 1136737 4.31%
16 1862 57739 4.35% 1264 39201 4.05% 1070 33170 3.79% 33654 1043286 3.96%
17 2018 62572 4.71% 1460 45274 4.67% 1389 43073 4.92% 38486 1193068 4.53%
18 2113 65512 4.94% 1391 43122 4.45% 1316 40825 4.66% 37991 1177719 4.47%
19 2059 63830 4.81% 1376 42684 4.41% 1375 42637 4.87% 36474 1130689 4.29%
20 1975 61248 4.61% 1427 44261 4.57% 1368 42426 4.84% 38419 1190989 4.52%
21 1784 55318 4.17% 1249 38732 4.00% 1237 38349 4.38% 32897 1019796 3.87%
22 1927 59744 4.50% 1386 42992 4.44% 1378 42733 4.88% 31411 973748 3.70%
23 1842 57110 4.30% 1219 37808 3.90% 1314 40743 4.65% 30206 936398 3.55%

Top 30 of 117867 Total URLs
# Hits KBytes URL
1 213596 16.09% 1203746 4.57% /administrator/
2 139674 10.52% 5108002 19.39% /ghs/
3 47537 3.58% 400738 1.52% /
4 40148 3.02% 2116297 8.03% /xmlrpc.php
5 11488 0.87% 1018009 3.86% /ghs/database/watermark.php
6 9869 0.74% 2711 0.01% /robots.txt
7 9237 0.70% 179547 0.68% /the-foundation/staff
8 8744 0.66% 3733 0.01% /server-status
9 8052 0.61% 14730 0.06% /plugins/content/plugin_sige/showthumb.php
10 7694 0.58% 212900 0.81% /wbf-scholarship/scholars-calendar/
11 4672 0.35% 10408 0.04% /wp-json/oembed/1.0/embed
12 2664 0.20% 26771 0.10% /wbf-scholarship/the-program/get-money-for-college
13 2600 0.20% 16157 0.06% /spanish/
14 2449 0.18% 14978 0.06% /italian/
15 2133 0.16% 358897 1.36% /docs/Symposium06/moisoff-BIAlessons.pdf
16 2124 0.16% 30765 0.12% /phpMyAdmin/scripts/setup.php
17 2074 0.16% 57717 0.22% /the-foundation/foundation-calendar/alumni-calendar/month.calendar/2016/07/18/
18 2050 0.15% 56762 0.22% /wbf-scholarship/scholars-calendar/scholars-calendar/month.calendar/2016/07/18/
19 2046 0.15% 57139 0.22% /the-foundation/foundation-calendar/education-calendar/month.calendar/2016/07/18/
20 2045 0.15% 57037 0.22% /the-foundation/foundation-calendar/scholars-calendar/month.calendar/2016/07/18/
21 1997 0.15% 8105 0.03% /component/mailto/
22 1956 0.15% 54506 0.21% /the-foundation/foundation-calendar/
23 1939 0.15% 19230 0.07% /templates/watson-brown/css/template.css
24 1897 0.14% 27486 0.10% /phpmyadmin/scripts/setup.php
25 1701 0.13% 6531 0.02% /favicon.ico
26 1668 0.13% 46720 0.18% /the-foundation/foundation-calendar/cobb-house-calendar/month.calendar/2016/07/18/
27 1636 0.12% 2937 0.01% /media/system/js/caption.js
28 1599 0.12% 112624 0.43% /media/system/js/mootools.js
29 1339 0.10% 36514 0.14% /wbf-scholarship/scholars-calendar/foundation-calendar/month.calendar/2016/07/18/
30 1332 0.10% 36475 0.14% /the-foundation/foundation-calendar/foundation-calendar/search.form/2016/07/18/

Top 10 of 117867 Total URLs By KBytes
# Hits KBytes URL
1 139674 10.52% 5108002 19.39% /ghs/
2 40148 3.02% 2116297 8.03% /xmlrpc.php
3 213596 16.09% 1203746 4.57% /administrator/
4 11488 0.87% 1018009 3.86% /ghs/database/watermark.php
5 1212 0.09% 717612 2.72% /images/stories/forms/legacy.2016.spring.pdf
6 888 0.07% 412123 1.56% /docs/Symposium07/PresentationWS2-Zino_ExerciseBrief.pdf
7 47537 3.58% 400738 1.52% /
8 198 0.01% 398557 1.51% /docs/cellular_communications.pdf
9 2133 0.16% 358897 1.36% /docs/Symposium06/moisoff-BIAlessons.pdf
10 196 0.01% 269913 1.02% /_flash/earthdesignhome.swf

Top 10 of 1539 Total Entry Pages
# Hits Visits URL
1 139674 10.52% 20238 29.38% /ghs/
2 47537 3.58% 19757 28.68% /
3 9237 0.70% 6390 9.28% /the-foundation/staff
4 11488 0.87% 3185 4.62% /ghs/database/watermark.php
5 213596 16.09% 1233 1.79% /administrator/
6 2664 0.20% 645 0.94% /wbf-scholarship/the-program/get-money-for-college
7 842 0.06% 503 0.73% /the-foundation/990-pf/download-forms
8 2124 0.16% 465 0.67% /phpMyAdmin/scripts/setup.php
9 281 0.02% 454 0.66% /wp-login.php
10 7694 0.58% 434 0.63% /wbf-scholarship/scholars-calendar/

Top 10 of 1510 Total Exit Pages
# Hits Visits URL
1 139674 10.52% 21168 30.91% /ghs/
2 47537 3.58% 17020 24.86% /
3 9237 0.70% 6387 9.33% /the-foundation/staff
4 11488 0.87% 3223 4.71% /ghs/database/watermark.php
5 213596 16.09% 1336 1.95% /administrator/
6 2664 0.20% 563 0.82% /wbf-scholarship/the-program/get-money-for-college
7 842 0.06% 507 0.74% /the-foundation/990-pf/download-forms
8 7694 0.58% 466 0.68% /wbf-scholarship/scholars-calendar/
9 785 0.06% 408 0.60% /wbf-scholarship/faq
10 1897 0.14% 375 0.55% /phpmyadmin/scripts/setup.php

Top 30 of 15506 Total Sites
# Hits Files KBytes Visits Hostname
1 401801 30.27% 201301 20.78% 1139445 4.33% 802 1.11% h146-253.fcsrv.net
2 96325 7.26% 52464 5.42% 1105580 4.20% 1859 2.57% 185.93.185.246
3 65408 4.93% 65400 6.75% 132722 0.50% 6 0.01% 175.212.114.6
4 60782 4.58% 59951 6.19% 1134428 4.31% 17 0.02% static.118.27.76.144.clients.your-server.de
5 17722 1.34% 17719 1.83% 50388 0.19% 1 0.00% localhost
6 16542 1.25% 14785 1.53% 742111 2.82% 386 0.53% 198.143.37.17.ip.incapdns.net
7 14230 1.07% 11782 1.22% 552032 2.10% 310 0.43% 198.143.47.41.ip.incapdns.net
8 11686 0.88% 8267 0.85% 333138 1.26% 387 0.54% 198.143.37.25.ip.incapdns.net
9 8915 0.67% 8915 0.92% 46456 0.18% 1 0.00% nms.globalvision.net
10 8240 0.62% 491 0.05% 4214 0.02% 3 0.00% 38.95.109.54
11 8098 0.61% 5871 0.61% 251032 0.95% 418 0.58% 198.143.47.49.ip.incapdns.net
12 7845 0.59% 7840 0.81% 142355 0.54% 5 0.01% 208.115.113.85
13 7817 0.59% 3878 0.40% 82539 0.31% 291 0.40% 198.143.47.9.ip.incapdns.net
14 7406 0.56% 7396 0.76% 135014 0.51% 3 0.00% 208-115-111-69-reverse.wowrack.com
15 6818 0.51% 3633 0.38% 87545 0.33% 382 0.53% 198.143.37.1.ip.incapdns.net
16 5865 0.44% 5625 0.58% 523080 1.99% 360 0.50% spider-100-43-91-7.yandex.com
17 5864 0.44% 5849 0.60% 121111 0.46% 48 0.07% msnbot-157-55-39-64.search.msn.com
18 5799 0.44% 5790 0.60% 120408 0.46% 71 0.10% msnbot-157-55-39-176.search.msn.com
19 5518 0.42% 3679 0.38% 20405 0.08% 1 0.00% sol-fttb.22.125.119.46.sovam.net.ua
20 5341 0.40% 5334 0.55% 110057 0.42% 55 0.08% msnbot-157-55-39-159.search.msn.com
21 5304 0.40% 326 0.03% 1603 0.01% 2 0.00% 4.45.01a8.ip4.static.sl-reverse.com
22 5000 0.38% 4992 0.52% 100865 0.38% 46 0.06% msnbot-157-55-39-32.search.msn.com
23 4438 0.33% 2162 0.22% 36354 0.14% 347 0.48% 198.143.47.25.ip.incapdns.net
24 4009 0.30% 4008 0.41% 83593 0.32% 18 0.02% msnbot-207-46-13-18.search.msn.com
25 3783 0.29% 3779 0.39% 80868 0.31% 41 0.06% msnbot-207-46-13-170.search.msn.com
26 3494 0.26% 3492 0.36% 73561 0.28% 25 0.03% msnbot-157-55-39-129.search.msn.com
27 3319 0.25% 3311 0.34% 64925 0.25% 2 0.00% production.ap.3dd983.boostgram.com
28 3046 0.23% 3035 0.31% 67961 0.26% 21 0.03% msnbot-157-55-39-244.search.msn.com
29 2932 0.22% 2285 0.24% 18025 0.07% 62 0.09% mail.rogersandcallcott.com
30 2923 0.22% 2740 0.28% 55203 0.21% 101 0.14% mj12bot.com

Top 10 of 15506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401801 30.27% 201301 20.78% 1139445 4.33% 802 1.11% h146-253.fcsrv.net
2 60782 4.58% 59951 6.19% 1134428 4.31% 17 0.02% static.118.27.76.144.clients.your-server.de
3 96325 7.26% 52464 5.42% 1105580 4.20% 1859 2.57% 185.93.185.246
4 16542 1.25% 14785 1.53% 742111 2.82% 386 0.53% 198.143.37.17.ip.incapdns.net
5 14230 1.07% 11782 1.22% 552032 2.10% 310 0.43% 198.143.47.41.ip.incapdns.net
6 5865 0.44% 5625 0.58% 523080 1.99% 360 0.50% spider-100-43-91-7.yandex.com
7 996 0.08% 988 0.10% 386322 1.47% 62 0.09% ec2-52-3-127-144.compute-1.amazonaws.com
8 11686 0.88% 8267 0.85% 333138 1.26% 387 0.54% 198.143.37.25.ip.incapdns.net
9 408 0.03% 371 0.04% 307248 1.17% 185 0.26% crawl-66-249-66-191.googlebot.com
10 511 0.04% 466 0.05% 265717 1.01% 186 0.26% crawl-66-249-66-188.googlebot.com

Top 30 of 3550 Total Referrers
# Hits Referrer
1 954682 71.93% - (Direct Request)
2 100967 7.61% http://www.greenvillehistory.org/ghs/
3 66941 5.04% http://watson-brown.org
4 44551 3.36% http://greenvillehistory.org/ghs/
5 15916 1.20% http://www.watson-brown.org/
6 10746 0.81% http://www.greenvillehistory.org/
7 10280 0.77% http://www.watson-brown.org/wbf-scholarship/the-program/get-money-for-college
8 7321 0.55% http://greenvillehistory.org/
9 5159 0.39% http://www.earthdesignsc.com/Projects/residential.html
10 4546 0.34% http://watson-brown.org/administrator/index.php
11 4224 0.32% http://www.google.com/url
12 3582 0.27% http://www.rogersandcallcott.com/
13 3371 0.25% https://www.google.com/
14 2783 0.21% http://www.earthdesignsc.com/
15 2727 0.21% http://dccoil.com/
16 2709 0.20% http://watson-brown.org/wbf-scholarship/the-program/get-money-for-college
17 2677 0.20% http://watson-brown.org/
18 1829 0.14% http://www.watson-brown.org/templates/watson-brown/css/template.css
19 1810 0.14% http://www.cpaccarolinas.org/
20 1497 0.11% http://www.watson-brown.org/the-foundation/photo-gallery/scholars-day-2016
21 1477 0.11% http://www.greenvillehistory.org/ghs/sites/all/themes/ghs_theme2/styles/main.css
22 1448 0.11% http://www.cpaccarolinas.org/administrator/index.php
23 1336 0.10% http://watson-brown.org/wbf-scholarship/faq
24 1271 0.10% http://www.watson-brown.org/wbf-scholarship/faq
25 1214 0.09% http://watson-brown.org/wbf-scholarship/the-program/wbf-scholarship-details-at-a-glance
26 1187 0.09% http://www.rogersandcallcott.com/Laboratory.html
27 1128 0.08% http://www.watson-brown.org/wbf-scholarship/renewal-guidelines
28 928 0.07% http://watson-brown.org/the-foundation/photo-gallery/scholars-day-2016
29 912 0.07% http://watson-brown.org/wbf-scholarship/renewal-guidelines
30 844 0.06% http://www.watson-brown.org/wbf-scholarship/the-program/wbf-scholarship-details-at-a-glance

Top 20 of 65 Total Search Strings
# Hits Search String
1 9 9.68% node/7
2 4 4.30% carolina coil
3 4 4.30% content
4 4 4.30% duer carolina coil
5 4 4.30% node/16
6 4 4.30% node/19
7 2 2.15% environmental testing labs south carolina
8 2 2.15% greenville county sc history
9 2 2.15% greenville sc history
10 2 2.15% watson brown scholarship
11 2 2.15% www.greenvillehistory.org
12 1 1.08% anojnumvfnmgcyrkmget
13 1 1.08% aqmznfxyjinu
14 1 1.08% common scholarship essay questions
15 1 1.08% cpaccarolinas.org
16 1 1.08% duer
17 1 1.08% duer carolina coil jobs
18 1 1.08% earth design
19 1 1.08% earth designs pickens sc
20 1 1.08% foundation of english short essay

Top 15 of 2751 Total User Agents
# Hits User Agent
1 401801 30.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 128156 9.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 96318 7.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
4 68090 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
5 61298 4.62% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 48996 3.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 27760 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 18024 1.36% SiteLockSpider [en] (WinNT; I ;Nav)
9 16644 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 12975 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 11660 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
12 11541 0.87% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
13 11396 0.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 11377 0.86% Mozilla/5.0 [en] (X11, U; OpenVAS 7.0.10)
15 11250 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for July 2016

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 578862 43.61% 337051 34.80% 5982026 22.71% Network (net)
2 306998 23.13% 281047 29.02% 12416328 47.13% Commercial (com)
3 290642 21.90% 224868 23.22% 5093112 19.33% Unresolved/Unknown
4 73245 5.52% 71223 7.35% 1398915 5.31% Germany
5 17655 1.33% 14059 1.45% 187694 0.71% Ukraine
6 12624 0.95% 11566 1.19% 267801 1.02% European Union
7 5441 0.41% 4195 0.43% 203073 0.77% Russian Federation
8 5246 0.40% 4710 0.49% 90809 0.34% Switzerland
9 3549 0.27% 1356 0.14% 25589 0.10% Brazil
10 3408 0.26% 1858 0.19% 24648 0.09% United States
11 2785 0.21% 2344 0.24% 88580 0.34% Educational (edu)
12 2358 0.18% 2344 0.24% 42721 0.16% Austria
13 2158 0.16% 1233 0.13% 39123 0.15% Non-Profit (org)
14 1998 0.15% 1195 0.12% 17126 0.07% Sweden
15 1963 0.15% 1713 0.18% 34914 0.13% United Kingdom
16 1593 0.12% 1192 0.12% 10848 0.04% Kazakhstan
17 1447 0.11% 708 0.07% 8138 0.03% Czech Republic
18 1245 0.09% 1200 0.12% 26152 0.10% Italy
19 1129 0.09% 951 0.10% 40426 0.15% Moldova
20 1019 0.08% 858 0.09% 15675 0.06% British Indian Ocean Territory
21 939 0.07% 845 0.09% 30299 0.12% US Government (gov)
22 917 0.07% 905 0.09% 17692 0.07% Tokelau
23 888 0.07% 741 0.08% 15448 0.06% France
24 876 0.07% 846 0.09% 19619 0.07% Belgium
25 844 0.06% 494 0.05% 6942 0.03% Luxembourg
26 699 0.05% 458 0.05% 7436 0.03% Netherlands
27 601 0.05% 359 0.04% 4565 0.02% Belarus
28 526 0.04% 480 0.05% 37486 0.14% India
29 382 0.03% 226 0.02% 3875 0.01% Iceland
30 378 0.03% 219 0.02% 10286 0.04% Poland


Generated by Webalizer Version 2.21