Usage Statistics for web.globalvision.net

Summary Period: August 2016
Generated 01-Sep-2016 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 884458
Total Files 771607
Total Pages 460415
Total Visits 69896
Total KBytes 25421916
Total Unique Sites 16309
Total Unique URLs 161746
Total Unique Referrers 4424
Total Unique User Agents 2933
. Avg Max
Hits per Hour 1188 9986
Hits per Day 28530 80043
Files per Day 24890 77229
Pages per Day 14852 68650
Sites per Day 526 1495
Visits per Day 2254 2762
KBytes per Day 820062 5693794
Hits by Response Code
Undefined response code 0.00% 32
Code 200 - OK 87.24% 771607
Code 206 - Partial Content 0.26% 2328
Code 301 - Moved Permanently 0.84% 7412
Code 302 - Found 1.84% 16285
Code 303 - See Other 0.35% 3111
Code 304 - Not Modified 1.92% 17022
Code 400 - Bad Request 0.01% 119
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 3.00% 26573
Code 404 - Not Found 4.25% 37608
Code 405 - Method Not Allowed 0.01% 62
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.26% 2279
Code 501 - Not Implemented 0.00% 2

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 19628 2.22% 16419 2.13% 9173 1.99% 2495 3.57% 1495 9.17% 488618 1.92%
2 40753 4.61% 36191 4.69% 30151 6.55% 2445 3.50% 1353 8.30% 1459942 5.74%
3 35865 4.06% 31028 4.02% 20743 4.51% 2739 3.92% 1354 8.30% 1041211 4.10%
4 26759 3.03% 23018 2.98% 10228 2.22% 2237 3.20% 1384 8.49% 747611 2.94%
5 21528 2.43% 19009 2.46% 8769 1.90% 2249 3.22% 1223 7.50% 672487 2.65%
6 14303 1.62% 11600 1.50% 7183 1.56% 2177 3.11% 1221 7.49% 588782 2.32%
7 21099 2.39% 18463 2.39% 10069 2.19% 2422 3.47% 1347 8.26% 585743 2.30%
8 23150 2.62% 19642 2.55% 8632 1.87% 2269 3.25% 1352 8.29% 457046 1.80%
9 25110 2.84% 22277 2.89% 9508 2.07% 2079 2.97% 1282 7.86% 747091 2.94%
10 27677 3.13% 24529 3.18% 9007 1.96% 2179 3.12% 1274 7.81% 716574 2.82%
11 22806 2.58% 19505 2.53% 9108 1.98% 2349 3.36% 1171 7.18% 484513 1.91%
12 19841 2.24% 17468 2.26% 6768 1.47% 2135 3.05% 1327 8.14% 660220 2.60%
13 25715 2.91% 16811 2.18% 13491 2.93% 2478 3.55% 1333 8.17% 752143 2.96%
14 17531 1.98% 14518 1.88% 7349 1.60% 2275 3.25% 1220 7.48% 782246 3.08%
15 26106 2.95% 20794 2.69% 11118 2.41% 2271 3.25% 1266 7.76% 740652 2.91%
16 22680 2.56% 19778 2.56% 10104 2.19% 2328 3.33% 1309 8.03% 615508 2.42%
17 22616 2.56% 19644 2.55% 8077 1.75% 2094 3.00% 1226 7.52% 551938 2.17%
18 17578 1.99% 15044 1.95% 7908 1.72% 1894 2.71% 1155 7.08% 487813 1.92%
19 20061 2.27% 16478 2.14% 9278 2.02% 2309 3.30% 1417 8.69% 624886 2.46%
20 17215 1.95% 12911 1.67% 10032 2.18% 2187 3.13% 1090 6.68% 344775 1.36%
21 18321 2.07% 15354 1.99% 8039 1.75% 2160 3.09% 1182 7.25% 372891 1.47%
22 28359 3.21% 18822 2.44% 14628 3.18% 2310 3.30% 1248 7.65% 437174 1.72%
23 49602 5.61% 45257 5.87% 38577 8.38% 2550 3.65% 1321 8.10% 636941 2.51%
24 80043 9.05% 77229 10.01% 68650 14.91% 2067 2.96% 1368 8.39% 714632 2.81%
25 71125 8.04% 68017 8.81% 57964 12.59% 2166 3.10% 1445 8.86% 729662 2.87%
26 19829 2.24% 16888 2.19% 6877 1.49% 2238 3.20% 1298 7.96% 455333 1.79%
27 36483 4.12% 34250 4.44% 5997 1.30% 1915 2.74% 1235 7.57% 721022 2.84%
28 32666 3.69% 30268 3.92% 6289 1.37% 2154 3.08% 1247 7.65% 799123 3.14%
29 16573 1.87% 13655 1.77% 7123 1.55% 2122 3.04% 1364 8.36% 423325 1.67%
30 32352 3.66% 28562 3.70% 14248 3.09% 2762 3.95% 1317 8.08% 5693794 22.40%
31 31084 3.51% 28178 3.65% 15327 3.33% 2094 3.00% 1260 7.73% 888220 3.49%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1040 32262 3.65% 928 28779 3.73% 572 17757 3.86% 30374 941609 3.70%
1 859 26635 3.01% 770 23900 3.10% 435 13496 2.93% 18824 583537 2.30%
2 846 26253 2.97% 770 23875 3.09% 432 13412 2.91% 18663 578538 2.28%
3 896 27798 3.14% 814 25257 3.27% 461 14315 3.11% 17758 550498 2.17%
4 1249 38731 4.38% 1058 32814 4.25% 713 22124 4.81% 20762 643623 2.53%
5 1681 52125 5.89% 1255 38914 5.04% 1103 34196 7.43% 22346 692741 2.72%
6 1012 31397 3.55% 871 27012 3.50% 556 17243 3.75% 22059 683844 2.69%
7 1032 32013 3.62% 897 27817 3.61% 564 17495 3.80% 23868 739905 2.91%
8 1189 36873 4.17% 1046 32434 4.20% 613 19017 4.13% 28042 869292 3.42%
9 1235 38287 4.33% 1097 34032 4.41% 599 18594 4.04% 32156 996842 3.92%
10 1307 40531 4.58% 1162 36029 4.67% 651 20183 4.38% 31264 969169 3.81%
11 1306 40497 4.58% 1148 35610 4.62% 629 19528 4.24% 33203 1029284 4.05%
12 1474 45704 5.17% 1145 35507 4.60% 825 25586 5.56% 33403 1035478 4.07%
13 1457 45187 5.11% 1257 38968 5.05% 703 21801 4.74% 37796 1171686 4.61%
14 1342 41608 4.70% 1179 36553 4.74% 660 20480 4.45% 35833 1110818 4.37%
15 1393 43211 4.89% 1238 38380 4.97% 681 21127 4.59% 32099 995055 3.91%
16 1293 40099 4.53% 1159 35933 4.66% 662 20531 4.46% 28572 885719 3.48%
17 1221 37875 4.28% 1089 33789 4.38% 618 19179 4.17% 26517 822038 3.23%
18 1186 36790 4.16% 1063 32980 4.27% 641 19901 4.32% 33430 1036325 4.08%
19 1378 42741 4.83% 1248 38714 5.02% 626 19432 4.22% 128682 3989150 15.69%
20 1101 34152 3.86% 977 30313 3.93% 558 17307 3.76% 93653 2903255 11.42%
21 975 30248 3.42% 865 26842 3.48% 481 14927 3.24% 21959 680731 2.68%
22 1029 31913 3.61% 922 28584 3.70% 526 16310 3.54% 24464 758384 2.98%
23 1017 31528 3.56% 921 28571 3.70% 531 16474 3.58% 24335 754396 2.97%

Top 30 of 161746 Total URLs
# Hits KBytes URL
1 136757 15.46% 626491 2.46% /administrator/
2 83236 9.41% 5703872 22.44% /ghs/
3 43785 4.95% 307031 1.21% /
4 22543 2.55% 1194011 4.70% /xmlrpc.php
5 12345 1.40% 45618 0.18% /wp-login.php
6 9824 1.11% 873732 3.44% /ghs/database/watermark.php
7 9325 1.05% 181246 0.71% /the-foundation/staff
8 7912 0.89% 3378 0.01% /server-status
9 7309 0.83% 972 0.00% /robots.txt
10 4649 0.53% 10358 0.04% /wp-json/oembed/1.0/embed
11 4203 0.48% 9065 0.04% /plugins/content/plugin_sige/showthumb.php
12 2657 0.30% 21651 0.09% /templates/watson-brown/css/template.css
13 2553 0.29% 17826 0.07% /spanish/
14 2341 0.26% 15926 0.06% /italian/
15 2079 0.24% 3410 0.01% /media/system/js/caption.js
16 2026 0.23% 7386 0.03% /favicon.ico
17 1996 0.23% 131751 0.52% /media/system/js/mootools.js
18 1794 0.20% 17971 0.07% /wbf-scholarship/the-program/get-money-for-college
19 1082 0.12% 8415 0.03% /ghs/modules/system/system.css
20 1080 0.12% 1495 0.01% /ghs/sites/all/modules/views/css/views.css
21 1078 0.12% 780 0.00% /ghs/modules/system/system-menus.css
22 1077 0.12% 3169 0.01% /ghs/sites/all/modules/date/date.css
23 1076 0.12% 631 0.00% /ghs/modules/system/defaults.css
24 1074 0.12% 531 0.00% /ghs/misc/farbtastic/farbtastic.css
25 1072 0.12% 1985 0.01% /ghs/sites/all/modules/cck/theme/content-module.css
26 1070 0.12% 931 0.00% /ghs/modules/user/user.css
27 1065 0.12% 608 0.00% /ghs/modules/node/node.css
28 1064 0.12% 6802 0.03% /ghs/sites/all/themes/ghs_theme2/styles/main.css
29 1058 0.12% 6398 0.03% /ghs/sites/all/modules/calendar/calendar.css
30 1052 0.12% 5780 0.02% /RC2.css

Top 10 of 161746 Total URLs By KBytes
# Hits KBytes URL
1 83236 9.41% 5703872 22.44% /ghs/
2 22543 2.55% 1194011 4.70% /xmlrpc.php
3 9824 1.11% 873732 3.44% /ghs/database/watermark.php
4 136757 15.46% 626491 2.46% /administrator/
5 270 0.03% 362581 1.43% /_flash/earthdesignhome.swf
6 115 0.01% 323344 1.27% /images/stories/forms/legacy.2016.spring.pdf
7 43785 4.95% 307031 1.21% /
8 9 0.00% 233855 0.92% /images/stories/forms/legacy.summer.2011.pdf
9 22 0.00% 206243 0.81% /images/stories/forms/legacy.2015.fall.pdf
10 9325 1.05% 181246 0.71% /the-foundation/staff

Top 10 of 1616 Total Entry Pages
# Hits Visits URL
1 83236 9.41% 19269 29.60% /ghs/
2 43785 4.95% 18925 29.08% /
3 9325 1.05% 6355 9.76% /the-foundation/staff
4 9824 1.11% 3142 4.83% /ghs/database/watermark.php
5 12345 1.40% 1272 1.95% /wp-login.php
6 1794 0.20% 676 1.04% /wbf-scholarship/the-program/get-money-for-college
7 871 0.10% 524 0.81% /the-foundation/990-pf/download-forms
8 780 0.09% 317 0.49% /wbf-scholarship/the-program/application-checklist
9 870 0.10% 284 0.44% /wbf-scholarship/faq
10 136757 15.46% 275 0.42% /administrator/

Top 10 of 1646 Total Exit Pages
# Hits Visits URL
1 83236 9.41% 20666 31.85% /ghs/
2 43785 4.95% 16488 25.41% /
3 9325 1.05% 6352 9.79% /the-foundation/staff
4 9824 1.11% 3183 4.91% /ghs/database/watermark.php
5 1794 0.20% 553 0.85% /wbf-scholarship/the-program/get-money-for-college
6 871 0.10% 541 0.83% /the-foundation/990-pf/download-forms
7 12345 1.40% 453 0.70% /wp-login.php
8 870 0.10% 430 0.66% /wbf-scholarship/faq
9 972 0.11% 395 0.61% /Rogers
10 780 0.09% 364 0.56% /wbf-scholarship/the-program/application-checklist

Top 30 of 16309 Total Sites
# Hits Files KBytes Visits Hostname
1 116987 13.23% 116987 15.16% 530356 2.09% 4 0.01% lists.gnds.fr
2 17137 1.94% 17135 2.22% 50406 0.20% 1 0.00% localhost
3 16878 1.91% 14264 1.85% 69682 0.27% 2 0.00% 134-249-53-50-broadband.kyivstar.net
4 16777 1.90% 16753 2.17% 428355 1.68% 107 0.15% crawl-66-249-66-160.googlebot.com
5 12041 1.36% 11970 1.55% 261676 1.03% 158 0.23% crawl-66-249-66-157.googlebot.com
6 11429 1.29% 11425 1.48% 223913 0.88% 58 0.08% msnbot-207-46-13-25.search.msn.com
7 11294 1.28% 11278 1.46% 237427 0.93% 136 0.19% msnbot-207-46-13-28.search.msn.com
8 11253 1.27% 10039 1.30% 510269 2.01% 232 0.33% 198.143.37.1.ip.incapdns.net
9 10705 1.21% 10703 1.39% 221686 0.87% 86 0.12% msnbot-40-77-167-50.search.msn.com
10 10566 1.19% 10557 1.37% 5110469 20.10% 90 0.13% bzq-82-80-230-228.cablep.bezeqint.net
11 10269 1.16% 10269 1.33% 37957 0.15% 1 0.00% gamma.aceituna-mail.com
12 9474 1.07% 9472 1.23% 182658 0.72% 48 0.07% msnbot-157-55-39-195.search.msn.com
13 9052 1.02% 9050 1.17% 179244 0.71% 23 0.03% msnbot-157-55-39-217.search.msn.com
14 8916 1.01% 8916 1.16% 46461 0.18% 1 0.00% nms.globalvision.net
15 8621 0.97% 4174 0.54% 50774 0.20% 125 0.18% passosnelson.example.com
16 8059 0.91% 8045 1.04% 159320 0.63% 29 0.04% msnbot-207-46-13-2.search.msn.com
17 7442 0.84% 7442 0.96% 143744 0.57% 21 0.03% msnbot-157-55-39-204.search.msn.com
18 6864 0.78% 6856 0.89% 137992 0.54% 46 0.07% msnbot-207-46-13-4.search.msn.com
19 6793 0.77% 5464 0.71% 221862 0.87% 324 0.46% 198.143.47.9.ip.incapdns.net
20 6344 0.72% 6342 0.82% 119471 0.47% 9 0.01% msnbot-207-46-13-95.search.msn.com
21 6322 0.71% 349 0.05% 1582 0.01% 1 0.00% 93-189-30-104.rev.ipax.at
22 6308 0.71% 6306 0.82% 120970 0.48% 19 0.03% msnbot-157-55-39-184.search.msn.com
23 6181 0.70% 344 0.04% 1574 0.01% 1 0.00% 83.143.240.37
24 5834 0.66% 5828 0.76% 131579 0.52% 86 0.12% msnbot-157-55-39-73.search.msn.com
25 5576 0.63% 5570 0.72% 106431 0.42% 3 0.00% 208-115-111-69-reverse.wowrack.com
26 5537 0.63% 5536 0.72% 106064 0.42% 16 0.02% msnbot-157-55-39-171.search.msn.com
27 5479 0.62% 5470 0.71% 114611 0.45% 54 0.08% msnbot-157-55-39-102.search.msn.com
28 5390 0.61% 5388 0.70% 108877 0.43% 30 0.04% msnbot-207-46-13-78.search.msn.com
29 5242 0.59% 4539 0.59% 235799 0.93% 288 0.41% 198.143.37.57.ip.incapdns.net
30 5167 0.58% 5157 0.67% 97998 0.39% 68 0.10% msnbot-207-46-13-33.search.msn.com

Top 10 of 16309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10566 1.19% 10557 1.37% 5110469 20.10% 90 0.13% bzq-82-80-230-228.cablep.bezeqint.net
2 690 0.08% 633 0.08% 664574 2.61% 169 0.24% crawl-66-249-66-188.googlebot.com
3 116987 13.23% 116987 15.16% 530356 2.09% 4 0.01% lists.gnds.fr
4 11253 1.27% 10039 1.30% 510269 2.01% 232 0.33% 198.143.37.1.ip.incapdns.net
5 16777 1.90% 16753 2.17% 428355 1.68% 107 0.15% crawl-66-249-66-160.googlebot.com
6 535 0.06% 496 0.06% 416235 1.64% 191 0.27% crawl-66-249-66-191.googlebot.com
7 2431 0.27% 1001 0.13% 369262 1.45% 96 0.14% 23-31-122-45-static.hfc.comcastbusiness.net
8 444 0.05% 392 0.05% 277924 1.09% 177 0.25% crawl-66-249-66-128.googlebot.com
9 12041 1.36% 11970 1.55% 261676 1.03% 158 0.23% crawl-66-249-66-157.googlebot.com
10 11294 1.28% 11278 1.46% 237427 0.93% 136 0.19% msnbot-207-46-13-28.search.msn.com

Top 30 of 4424 Total Referrers
# Hits Referrer
1 635188 71.82% - (Direct Request)
2 47968 5.42% http://greenvillehistory.org/ghs/
3 33088 3.74% http://www.greenvillehistory.org/ghs/
4 16893 1.91% http://greenvillehistory.org/
5 16290 1.84% http://www.watson-brown.org/
6 10785 1.22% http://www.watson-brown.org/wbf-scholarship/the-program/get-money-for-college
7 6207 0.70% http://www.earthdesignsc.com/Projects/residential.html
8 4765 0.54% http://www.greenvillehistory.org/
9 4600 0.52% http://watson-brown.org/
10 4256 0.48% http://www.google.com/url
11 4246 0.48% http://www.rogersandcallcott.com/
12 3800 0.43% https://www.google.com/
13 3583 0.41% http://www.earthdesignsc.com/
14 3157 0.36% http://dccoil.com/
15 2557 0.29% http://watson-brown.org/wbf-scholarship/the-program/get-money-for-college
16 1859 0.21% http://www.watson-brown.org/templates/watson-brown/css/template.css
17 1663 0.19% http://www.watson-brown.org/administrator/index.php
18 1662 0.19% http://watson-brown.org/administrator/index.php
19 1638 0.19% http://watson-brown.org/wbf-scholarship/faq
20 1607 0.18% http://www.greenvillehistory.org/ghs/sites/all/themes/ghs_theme2/styles/main.css
21 1508 0.17% http://www.rogersandcallcott.com/Laboratory.html
22 1477 0.17% http://dccoil.com/wp-login.php
23 1377 0.16% http://watson-brown.org/wbf-scholarship/the-program/wbf-scholarship-details-at-a-glance
24 1356 0.15% http://www.watson-brown.org/wbf-scholarship/faq
25 1010 0.11% http://www.watson-brown.org/the-foundation/photo-gallery/scholars-day-2016
26 1005 0.11% http://watson-brown.org/templates/watson-brown/css/template.css
27 977 0.11% http://watson-brown.org/wbf-scholarship/apply-online/apply-now
28 973 0.11% http://watson-brown.org/the-foundation/staff
29 973 0.11% http://www.mckayzorn.com/
30 929 0.11% http://dccoil.com/wp-content/themes/thesis_18/custom/custom.css

Top 20 of 51 Total Search Strings
# Hits Search String
1 10 11.11% node/7
2 7 7.78% node/16
3 5 5.56% node/17
4 5 5.56% watson brown foundation scholarship
5 4 4.44% node/18
6 4 4.44% node/19
7 3 3.33% drainbox
8 3 3.33% duer carolina coil
9 2 2.22% brown baton scholarship
10 2 2.22% grant sikis
11 2 2.22% history of greenville s.c.
12 2 2.22% rogers and callcott
13 2 2.22% watson-brown foundation thomson ga
14 2 2.22% www.greenvillehistory.org
15 1 1.11% aironelivetraffic.com
16 1 1.11% anything
17 1 1.11% athens area watson brown junior board of trustees
18 1 1.11% bricks from the greenville memorial auditorium
19 1 1.11% dikdarshan-granthakutir.com
20 1 1.11% duer greer sc

Top 15 of 2933 Total User Agents
# Hits User Agent
1 171900 19.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 50711 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32139 3.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 17874 2.02% SiteLockSpider [en] (WinNT; I ;Nav)
5 15307 1.73% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
6 12254 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11832 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 10013 1.13% Mozilla/5.0 [en] (X11, U; OpenVAS 7.0.10)
9 9771 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 9685 1.10% BLP_bbot/0.1
11 9667 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 9609 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 9320 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 8928 1.01% Mozilla/5.0 (ISPConfig monitor)
15 8916 1.01% OpenNMS HttpMonitor

Usage by Country for August 2016

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 365795 41.36% 342188 44.35% 10724090 42.18% Commercial (com)
2 189957 21.48% 148310 19.22% 9463057 37.22% Network (net)
3 149772 16.93% 121938 15.80% 3415644 13.44% Unresolved/Unknown
4 117421 13.28% 117365 15.21% 546819 2.15% France
5 8650 0.98% 7929 1.03% 159494 0.63% Germany
6 8597 0.97% 6969 0.90% 362269 1.43% European Union
7 6454 0.73% 466 0.06% 4041 0.02% Austria
8 4563 0.52% 3572 0.46% 40275 0.16% Ukraine
9 4471 0.51% 3756 0.49% 60957 0.24% United States
10 4054 0.46% 2860 0.37% 124488 0.49% Russian Federation
11 3502 0.40% 2822 0.37% 87013 0.34% Educational (edu)
12 2206 0.25% 2066 0.27% 35304 0.14% Switzerland
13 1506 0.17% 1070 0.14% 26321 0.10% Non-Profit (org)
14 1499 0.17% 1283 0.17% 14869 0.06% Moldova
15 1460 0.17% 916 0.12% 25170 0.10% Brazil
16 1333 0.15% 594 0.08% 7640 0.03% Czech Republic
17 1151 0.13% 943 0.12% 18244 0.07% US Government (gov)
18 1112 0.13% 846 0.11% 16638 0.07% United Kingdom
19 844 0.10% 807 0.10% 14300 0.06% Belgium
20 743 0.08% 431 0.06% 4191 0.02% Sweden
21 671 0.08% 534 0.07% 75058 0.30% Netherlands
22 645 0.07% 583 0.08% 9299 0.04% British Indian Ocean Territory
23 622 0.07% 536 0.07% 16627 0.07% India
24 618 0.07% 589 0.08% 12153 0.05% US Military (mil)
25 601 0.07% 435 0.06% 54444 0.21% Poland
26 400 0.05% 221 0.03% 2353 0.01% Belarus
27 366 0.04% 328 0.04% 14180 0.06% Australia
28 353 0.04% 205 0.03% 2403 0.01% Luxembourg
29 275 0.03% 150 0.02% 2319 0.01% Generic TLD (info)
30 264 0.03% 96 0.01% 2957 0.01% Spain


Generated by Webalizer Version 2.21