Usage Statistics for web.globalvision.net

Summary Period: September 2016
Generated 01-Oct-2016 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 977983
Total Files 851552
Total Pages 333129
Total Visits 69654
Total KBytes 21335897
Total Unique Sites 19111
Total Unique URLs 212118
Total Unique Referrers 3323
Total Unique Usernames 1
Total Unique User Agents 3063
. Avg Max
Hits per Hour 1358 9623
Hits per Day 32599 46159
Files per Day 28385 41354
Pages per Day 11104 21426
Sites per Day 637 4429
Visits per Day 2321 5435
KBytes per Day 711197 1024765
Hits by Response Code
Code 200 - OK 87.07% 851552
Code 206 - Partial Content 0.16% 1588
Code 301 - Moved Permanently 0.69% 6714
Code 302 - Found 1.44% 14121
Code 303 - See Other 0.01% 145
Code 304 - Not Modified 4.15% 40557
Code 400 - Bad Request 0.02% 160
Code 401 - Unauthorized 0.00% 22
Code 403 - Forbidden 2.58% 25260
Code 404 - Not Found 2.92% 28606
Code 405 - Method Not Allowed 0.01% 57
Code 500 - Internal Server Error 0.47% 4631
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.47% 4569

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 22476 2.30% 19608 2.30% 7230 2.17% 2047 2.94% 1267 6.63% 553128 2.59%
2 20420 2.09% 17426 2.05% 8042 2.41% 2206 3.17% 1231 6.44% 386038 1.81%
3 18818 1.92% 16276 1.91% 7845 2.35% 2156 3.10% 1080 5.65% 371971 1.74%
4 26472 2.71% 24094 2.83% 8233 2.47% 2214 3.18% 1134 5.93% 567186 2.66%
5 32625 3.34% 29389 3.45% 9450 2.84% 2351 3.38% 1580 8.27% 616617 2.89%
6 35594 3.64% 32177 3.78% 14929 4.48% 2439 3.50% 1761 9.21% 939229 4.40%
7 33074 3.38% 29943 3.52% 8883 2.67% 2390 3.43% 1719 8.99% 678418 3.18%
8 41548 4.25% 30390 3.57% 16107 4.84% 2429 3.49% 1581 8.27% 687756 3.22%
9 42724 4.37% 38959 4.58% 16540 4.97% 2598 3.73% 2025 10.60% 1012637 4.75%
10 30453 3.11% 27376 3.21% 9368 2.81% 2393 3.44% 1824 9.54% 572341 2.68%
11 35884 3.67% 32951 3.87% 8389 2.52% 2187 3.14% 1438 7.52% 724206 3.39%
12 31240 3.19% 26460 3.11% 11939 3.58% 2469 3.54% 1711 8.95% 637598 2.99%
13 36368 3.72% 31302 3.68% 14254 4.28% 2640 3.79% 1836 9.61% 895534 4.20%
14 31963 3.27% 27944 3.28% 8635 2.59% 2151 3.09% 1735 9.08% 815506 3.82%
15 32852 3.36% 29146 3.42% 14189 4.26% 2015 2.89% 1633 8.54% 876622 4.11%
16 28151 2.88% 24821 2.91% 8199 2.46% 2140 3.07% 1612 8.43% 570625 2.67%
17 26224 2.68% 23074 2.71% 6167 1.85% 1759 2.53% 1451 7.59% 573628 2.69%
18 24431 2.50% 21213 2.49% 6807 2.04% 1685 2.42% 1641 8.59% 442915 2.08%
19 38582 3.95% 34333 4.03% 8078 2.42% 1961 2.82% 1624 8.50% 768726 3.60%
20 38715 3.96% 34481 4.05% 8528 2.56% 2070 2.97% 1827 9.56% 1004291 4.71%
21 32593 3.33% 28222 3.31% 9887 2.97% 2307 3.31% 1845 9.65% 684626 3.21%
22 32842 3.36% 28761 3.38% 11451 3.44% 2032 2.92% 1688 8.83% 762938 3.58%
23 30321 3.10% 26518 3.11% 11376 3.41% 1962 2.82% 1676 8.77% 586474 2.75%
24 32255 3.30% 27441 3.22% 15469 4.64% 2679 3.85% 1675 8.76% 698726 3.27%
25 46159 4.72% 41354 4.86% 21426 6.43% 2645 3.80% 1491 7.80% 1024765 4.80%
26 35118 3.59% 29432 3.46% 10310 3.09% 2173 3.12% 1802 9.43% 799167 3.75%
27 34976 3.58% 29936 3.52% 12115 3.64% 2285 3.28% 1822 9.53% 939996 4.41%
28 37883 3.87% 29366 3.45% 20086 6.03% 5435 7.80% 4429 23.18% 576625 2.70%
29 29287 2.99% 25521 3.00% 9168 2.75% 2095 3.01% 1879 9.83% 623557 2.92%
30 37935 3.88% 33638 3.95% 10029 3.01% 2047 2.94% 1792 9.38% 944051 4.42%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1127 33831 3.46% 1036 31082 3.65% 339 10186 3.06% 22832 684972 3.21%
1 1045 31376 3.21% 957 28714 3.37% 334 10032 3.01% 21800 654000 3.07%
2 1108 33258 3.40% 1004 30125 3.54% 363 10901 3.27% 22024 660715 3.10%
3 1055 31672 3.24% 970 29115 3.42% 325 9769 2.93% 22757 682704 3.20%
4 1501 45059 4.61% 1225 36777 4.32% 612 18387 5.52% 27492 824753 3.87%
5 1465 43965 4.50% 1232 36972 4.34% 638 19162 5.75% 30813 924392 4.33%
6 1188 35646 3.64% 1079 32376 3.80% 381 11444 3.44% 27331 819935 3.84%
7 1271 38131 3.90% 1100 33025 3.88% 406 12182 3.66% 26356 790691 3.71%
8 1365 40957 4.19% 1186 35596 4.18% 417 12527 3.76% 27872 836154 3.92%
9 1399 41991 4.29% 1211 36332 4.27% 446 13400 4.02% 30226 906767 4.25%
10 1526 45793 4.68% 1296 38890 4.57% 484 14532 4.36% 30566 916979 4.30%
11 1488 44655 4.57% 1307 39210 4.60% 551 16543 4.97% 38997 1169911 5.48%
12 1522 45681 4.67% 1328 39851 4.68% 529 15875 4.77% 37099 1112958 5.22%
13 1543 46307 4.73% 1334 40048 4.70% 528 15845 4.76% 34636 1039095 4.87%
14 1586 47585 4.87% 1404 42136 4.95% 536 16099 4.83% 32789 983665 4.61%
15 1407 42229 4.32% 1222 36687 4.31% 457 13719 4.12% 31015 930455 4.36%
16 1385 41560 4.25% 1216 36484 4.28% 472 14178 4.26% 32331 969930 4.55%
17 1261 37845 3.87% 1100 33009 3.88% 400 12003 3.60% 27120 813604 3.81%
18 1350 40517 4.14% 1187 35624 4.18% 415 12474 3.74% 27075 812239 3.81%
19 1365 40973 4.19% 1197 35913 4.22% 407 12210 3.67% 31044 931326 4.37%
20 1511 45346 4.64% 1329 39897 4.69% 554 16643 5.00% 39305 1179147 5.53%
21 1412 42383 4.33% 1270 38116 4.48% 514 15433 4.63% 36044 1081328 5.07%
22 1523 45703 4.67% 1115 33470 3.93% 631 18942 5.69% 27358 820742 3.85%
23 1184 35520 3.63% 1070 32103 3.77% 354 10643 3.19% 26315 789437 3.70%

Top 30 of 212118 Total URLs
# Hits KBytes URL
1 89237 9.12% 4755115 22.29% /ghs/
2 43896 4.49% 324257 1.52% /
3 32472 3.32% 1424348 6.68% /xmlrpc.php
4 23602 2.41% 107021 0.50% /administrator/
5 9008 0.92% 180910 0.85% /the-foundation/staff
6 8234 0.84% 29452 0.14% /wp-login.php
7 8203 0.84% 714846 3.35% /ghs/database/watermark.php
8 7873 0.81% 3362 0.02% /server-status
9 7189 0.74% 346 0.00% /robots.txt
10 4506 0.46% 10038 0.05% /wp-json/oembed/1.0/embed
11 3104 0.32% 6762 0.03% /plugins/content/plugin_sige/showthumb.php
12 2614 0.27% 27883 0.13% /wbf-scholarship/the-program/get-money-for-college
13 2436 0.25% 15462 0.07% /spanish/
14 2355 0.24% 8110 0.04% /favicon.ico
15 2317 0.24% 14095 0.07% /italian/
16 2019 0.21% 29240 0.14% /phpMyAdmin/scripts/setup.php
17 2019 0.21% 29236 0.14% /phpmyadmin/scripts/setup.php
18 1794 0.18% 8663 0.04% /templates/watson-brown/css/template.css
19 1508 0.15% 1325 0.01% /media/system/js/caption.js
20 1495 0.15% 51199 0.24% /media/system/js/mootools.js
21 1344 0.14% 13808 0.06% /wbf-scholarship/apply-online/apply-now
22 1311 0.13% 28690 0.13% /wbf-scholarship/faq
23 1145 0.12% 6168 0.03% /RC2.css
24 1066 0.11% 9384 0.04% /ghs/modules/system/system.css
25 1066 0.11% 1671 0.01% /ghs/sites/all/modules/views/css/views.css
26 1063 0.11% 1050 0.00% /ghs/modules/user/user.css
27 1061 0.11% 705 0.00% /ghs/modules/system/defaults.css
28 1061 0.11% 7311 0.03% /ghs/sites/all/modules/calendar/calendar.css
29 1057 0.11% 686 0.00% /ghs/modules/node/node.css
30 1057 0.11% 3522 0.02% /ghs/sites/all/modules/date/date.css

Top 10 of 212118 Total URLs By KBytes
# Hits KBytes URL
1 89237 9.12% 4755115 22.29% /ghs/
2 32472 3.32% 1424348 6.68% /xmlrpc.php
3 8203 0.84% 714846 3.35% /ghs/database/watermark.php
4 263 0.03% 364656 1.71% /_flash/earthdesignhome.swf
5 43896 4.49% 324257 1.52% /
6 9008 0.92% 180910 0.85% /the-foundation/staff
7 49 0.01% 166588 0.78% /images/stories/forms/legacy.2016.spring.pdf
8 23602 2.41% 107021 0.50% /administrator/
9 1495 0.15% 51199 0.24% /media/system/js/mootools.js
10 119 0.01% 47838 0.22% /certificates/Utah.pdf

Top 10 of 1288 Total Entry Pages
# Hits Visits URL
1 43896 4.49% 21125 32.57% /
2 89237 9.12% 16602 25.59% /ghs/
3 32472 3.32% 3583 5.52% /xmlrpc.php
4 9008 0.92% 2890 4.46% /the-foundation/staff
5 8203 0.84% 2634 4.06% /ghs/database/watermark.php
6 2614 0.27% 1017 1.57% /wbf-scholarship/the-program/get-money-for-college
7 8234 0.84% 702 1.08% /wp-login.php
8 3104 0.32% 588 0.91% /plugins/content/plugin_sige/showthumb.php
9 1311 0.13% 492 0.76% /wbf-scholarship/faq
10 1344 0.14% 490 0.76% /wbf-scholarship/apply-online/apply-now

Top 10 of 1314 Total Exit Pages
# Hits Visits URL
1 89237 9.12% 18552 28.59% /ghs/
2 43896 4.49% 17708 27.29% /
3 8234 0.84% 3377 5.20% /wp-login.php
4 9008 0.92% 2914 4.49% /the-foundation/staff
5 8203 0.84% 2692 4.15% /ghs/database/watermark.php
6 2614 0.27% 813 1.25% /wbf-scholarship/the-program/get-money-for-college
7 1311 0.13% 737 1.14% /wbf-scholarship/faq
8 1344 0.14% 642 0.99% /wbf-scholarship/apply-online/apply-now
9 3104 0.32% 589 0.91% /plugins/content/plugin_sige/showthumb.php
10 32472 3.32% 484 0.75% /xmlrpc.php

Top 30 of 19111 Total Sites
# Hits Files KBytes Visits Hostname
1 85427 8.74% 85415 10.03% 1746408 8.19% 150 0.22% 108.162.245.33
2 77170 7.89% 77146 9.06% 1573040 7.37% 247 0.35% 108.162.246.29
3 31906 3.26% 31778 3.73% 650257 3.05% 168 0.24% 108.162.236.199
4 30154 3.08% 30122 3.54% 629126 2.95% 79 0.11% 108.162.237.57
5 21700 2.22% 21698 2.55% 440886 2.07% 80 0.11% msnbot-157-55-39-38.search.msn.com
6 16997 1.74% 11063 1.30% 386044 1.81% 267 0.38% 198.143.37.17.ip.incapdns.net
7 16578 1.70% 16574 1.95% 48420 0.23% 1 0.00% localhost
8 16536 1.69% 16522 1.94% 333051 1.56% 24 0.03% 108.162.245.13
9 16399 1.68% 16394 1.93% 335442 1.57% 66 0.09% msnbot-157-55-39-211.search.msn.com
10 11919 1.22% 11919 1.40% 53717 0.25% 1 0.00% ns396386.ovh.net
11 11502 1.18% 11491 1.35% 235396 1.10% 62 0.09% 108.162.245.18
12 11497 1.18% 11485 1.35% 233877 1.10% 34 0.05% msnbot-157-55-39-32.search.msn.com
13 11202 1.15% 11201 1.32% 225209 1.06% 43 0.06% msnbot-157-55-39-199.search.msn.com
14 9447 0.97% 9443 1.11% 193762 0.91% 54 0.08% msnbot-157-55-39-229.search.msn.com
15 9438 0.97% 7795 0.92% 362826 1.70% 307 0.44% 198.143.37.65.ip.incapdns.net
16 8669 0.89% 7601 0.89% 381934 1.79% 369 0.53% 198.143.47.49.ip.incapdns.net
17 8626 0.88% 8626 1.01% 44950 0.21% 1 0.00% nms.globalvision.net
18 8362 0.86% 482 0.06% 4105 0.02% 5 0.01% 162.216.46.127
19 8213 0.84% 8202 0.96% 166880 0.78% 46 0.07% msnbot-207-46-13-156.search.msn.com
20 7419 0.76% 4231 0.50% 52933 0.25% 342 0.49% 198.143.47.17.ip.incapdns.net
21 6828 0.70% 4976 0.58% 196252 0.92% 431 0.62% 198.143.47.1.ip.incapdns.net
22 5162 0.53% 4055 0.48% 189907 0.89% 288 0.41% 198.143.37.25.ip.incapdns.net
23 5146 0.53% 5145 0.60% 100553 0.47% 16 0.02% 108.162.219.142
24 4913 0.50% 4913 0.58% 22371 0.10% 2 0.00% cf-173-245-49-68.cloudflare.com
25 4892 0.50% 4892 0.57% 22038 0.10% 2 0.00% 141.101.66.245
26 4839 0.49% 4835 0.57% 97059 0.45% 21 0.03% msnbot-157-55-39-129.search.msn.com
27 4751 0.49% 4748 0.56% 95220 0.45% 12 0.02% msnbot-207-46-13-133.search.msn.com
28 4707 0.48% 3255 0.38% 39616 0.19% 332 0.48% 198.143.47.41.ip.incapdns.net
29 4655 0.48% 3697 0.43% 28443 0.13% 9 0.01% mail.rogersandcallcott.com
30 4608 0.47% 2995 0.35% 39177 0.18% 420 0.60% 198.143.37.57.ip.incapdns.net

Top 10 of 19111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85427 8.74% 85415 10.03% 1746408 8.19% 150 0.22% 108.162.245.33
2 77170 7.89% 77146 9.06% 1573040 7.37% 247 0.35% 108.162.246.29
3 31906 3.26% 31778 3.73% 650257 3.05% 168 0.24% 108.162.236.199
4 30154 3.08% 30122 3.54% 629126 2.95% 79 0.11% 108.162.237.57
5 21700 2.22% 21698 2.55% 440886 2.07% 80 0.11% msnbot-157-55-39-38.search.msn.com
6 821 0.08% 749 0.09% 416552 1.95% 179 0.26% crawl-66-249-73-160.googlebot.com
7 16997 1.74% 11063 1.30% 386044 1.81% 267 0.38% 198.143.37.17.ip.incapdns.net
8 8669 0.89% 7601 0.89% 381934 1.79% 369 0.53% 198.143.47.49.ip.incapdns.net
9 9438 0.97% 7795 0.92% 362826 1.70% 307 0.44% 198.143.37.65.ip.incapdns.net
10 456 0.05% 413 0.05% 343595 1.61% 169 0.24% crawl-66-249-73-168.googlebot.com

Top 30 of 3323 Total Referrers
# Hits Referrer
1 704659 72.05% - (Direct Request)
2 55923 5.72% http://greenvillehistory.org/ghs/
3 39732 4.06% http://www.greenvillehistory.org/ghs/
4 14501 1.48% http://greenvillehistory.org/
5 12710 1.30% http://www.watson-brown.org/
6 10916 1.12% http://watson-brown.org/administrator/index.php
7 10857 1.11% http://www.watson-brown.org/administrator/index.php
8 9223 0.94% http://www.watson-brown.org/wbf-scholarship/the-program/get-money-for-college
9 6364 0.65% http://www.greenvillehistory.org/
10 4859 0.50% http://www.earthdesignsc.com/Projects/residential.html
11 4636 0.47% https://www.google.com/
12 4173 0.43% http://www.rogersandcallcott.com/
13 4171 0.43% http://tracpak.com/
14 4145 0.42% http://www.google.com/url
15 3315 0.34% http://www.earthdesignsc.com/
16 2830 0.29% http://watson-brown.org/
17 2625 0.27% http://dccoil.com/
18 2319 0.24% http://watson-brown.org/wbf-scholarship/the-program/get-money-for-college
19 1939 0.20% http://www.greenvillehistory.org/ghs/sites/all/themes/ghs_theme2/styles/main.css
20 1725 0.18% http://watson-brown.org/wbf-scholarship/faq
21 1517 0.16% http://dccoil.com/wp-login.php
22 1495 0.15% http://watson-brown.org/wbf-scholarship/apply-online/apply-now
23 1473 0.15% http://www.watson-brown.org/the-foundation/photo-gallery/scholars-day-2016
24 1354 0.14% http://www.rogersandcallcott.com/Laboratory.html
25 1349 0.14% http://watson-brown.org/wbf-scholarship/the-program/wbf-scholarship-details-at-a-glance
26 1288 0.13% http://www.watson-brown.org/templates/watson-brown/css/template.css
27 1242 0.13% http://earthdesignsc.com/
28 1134 0.12% http://www.mckayzorn.com/
29 1090 0.11% http://watson-brown.org/the-foundation/photo-gallery/scholars-day-2016
30 1053 0.11% http://www.watson-brown.org/wbf-scholarship/faq

Top 20 of 73 Total Search Strings
# Hits Search String
1 16 13.91% node/7
2 10 8.70% node/19
3 5 4.35% node/17
4 4 3.48% duer carolina coil
5 4 3.48% watson scholarship
6 3 2.61% node/18
7 2 1.74% military coil springs
8 2 1.74% node/16
9 2 1.74% node/22
10 2 1.74% old drug store greenville ohio
11 2 1.74% tracks and undercarriages (recoil system)
12 2 1.74% www.greenvillehistory.org
13 1 0.87% 1981 greenville sc centennial news paper
14 1 0.87% aironelivetraffic.com
15 1 0.87% coil
16 1 0.87% colco-
17 1 0.87% dick mitchell artist greenville
18 1 0.87% difference between batch process and continuous process in process control
19 1 0.87% drain boxes installation
20 1 0.87% drainbox lid

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 82 0.01% 82 0.01% 2471 0.01% 2 0.00% root

Top 15 of 3063 Total User Agents
# Hits User Agent
1 395380 40.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 32206 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 29014 2.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 24963 2.55% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 22600 2.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 21710 2.22% Mozilla/4.0 (compatible; MSIE 6.00; Windows NT 5.1; SV1)
7 17187 1.76% SiteLockSpider [en] (WinNT; I ;Nav)
8 16029 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 11441 1.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 10189 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 9336 0.95% BLP_bbot/0.1
12 8989 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 8640 0.88% Mozilla/5.0 (ISPConfig monitor)
14 8626 0.88% OpenNMS HttpMonitor
15 8226 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0

Usage by Country for September 2016

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 500056 51.13% 447711 52.58% 9216637 43.20% Unresolved/Unknown
2 276337 28.26% 248986 29.24% 8168430 38.28% Commercial (com)
3 147595 15.09% 113628 13.34% 3131208 14.68% Network (net)
4 12996 1.33% 11450 1.34% 127906 0.60% Ukraine
5 6752 0.69% 5958 0.70% 171303 0.80% European Union
6 5919 0.61% 4952 0.58% 94924 0.44% Germany
7 3781 0.39% 2824 0.33% 48084 0.23% Russian Federation
8 3126 0.32% 2266 0.27% 65779 0.31% Educational (edu)
9 2346 0.24% 2174 0.26% 38571 0.18% United States
10 1782 0.18% 1544 0.18% 31156 0.15% Brazil
11 1746 0.18% 1184 0.14% 20584 0.10% Poland
12 1377 0.14% 477 0.06% 14095 0.07% Czech Republic
13 1098 0.11% 805 0.09% 37918 0.18% Non-Profit (org)
14 1081 0.11% 894 0.10% 13529 0.06% Switzerland
15 740 0.08% 398 0.05% 4051 0.02% Belarus
16 660 0.07% 552 0.06% 9699 0.05% India
17 633 0.06% 515 0.06% 18659 0.09% US Government (gov)
18 622 0.06% 384 0.05% 9720 0.05% Netherlands
19 487 0.05% 362 0.04% 11630 0.05% Italy
20 451 0.05% 247 0.03% 2489 0.01% Sweden
21 443 0.05% 377 0.04% 4525 0.02% Moldova
22 436 0.04% 379 0.04% 10081 0.05% Australia
23 426 0.04% 389 0.05% 3319 0.02% Generic Business (biz)
24 383 0.04% 264 0.03% 4237 0.02% United Kingdom
25 326 0.03% 300 0.04% 2513 0.01% Viet Nam
26 276 0.03% 168 0.02% 1396 0.01% Romania
27 272 0.03% 144 0.02% 6067 0.03% Luxembourg
28 271 0.03% 164 0.02% 2375 0.01% Portugal
29 257 0.03% 132 0.02% 3142 0.01% Greece
30 236 0.02% 121 0.01% 1127 0.01% Denmark


Generated by Webalizer Version 2.21