Usage statistics for web

Summary Period: June 2021
Generated 01-Jul-2021 06:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 359413
Total Files 245694
Total Pages 324917
Total Visits 74911
Total kB Files 19893391
Total kB In 0
Total kB Out 0
Total Unique Sites 13454
Total Unique URLs 2726
Total Unique Referrers 9802
Total Unique User Agents 3695
. Avg Max
Hits per Hour 499 3336
Hits per Day 11980 20337
Files per Day 8189 14970
Pages per Day 10830 19026
Sites per Day 448 1861
Visits per Day 2497 3924
kB Files per Day 663113 1281058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.36% 245694
Code 206 - Partial Content 0.01% 28
Code 301 - Moved Permanently 0.53% 1909
Code 304 - Not Modified 0.04% 151
Code 400 - Bad Request 0.13% 463
Code 403 - Forbidden 24.02% 86336
Code 404 - Not Found 6.61% 23749
Code 405 - Method Not Allowed 0.00% 14
Code 408 - Request Timeout 0.28% 1010
Code 500 - Internal Server Error 0.02% 59

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9960 2.77% 6158 2.51% 8735 2.69% 1977 2.64% 1228 9.13% 606024 3.05% 0 0.00% 0 0.00%
2 11568 3.22% 7720 3.14% 10360 3.19% 2498 3.33% 1138 8.46% 571504 2.87% 0 0.00% 0 0.00%
3 11731 3.26% 7155 2.91% 10506 3.23% 2498 3.33% 1216 9.04% 498644 2.51% 0 0.00% 0 0.00%
4 10460 2.91% 7001 2.85% 9313 2.87% 2389 3.19% 1267 9.42% 505103 2.54% 0 0.00% 0 0.00%
5 11467 3.19% 7183 2.92% 10188 3.14% 3048 4.07% 1347 10.01% 566060 2.85% 0 0.00% 0 0.00%
6 10052 2.80% 6910 2.81% 8702 2.68% 2026 2.70% 1037 7.71% 595113 2.99% 0 0.00% 0 0.00%
7 9106 2.53% 5642 2.30% 8101 2.49% 2153 2.87% 1220 9.07% 592868 2.98% 0 0.00% 0 0.00%
8 9684 2.69% 6081 2.48% 8353 2.57% 2220 2.96% 1201 8.93% 592809 2.98% 0 0.00% 0 0.00%
9 12753 3.55% 8771 3.57% 11356 3.50% 2407 3.21% 1281 9.52% 511436 2.57% 0 0.00% 0 0.00%
10 11068 3.08% 7102 2.89% 9996 3.08% 2626 3.51% 1419 10.55% 492967 2.48% 0 0.00% 0 0.00%
11 10716 2.98% 7444 3.03% 9682 2.98% 2216 2.96% 1095 8.14% 453446 2.28% 0 0.00% 0 0.00%
12 12956 3.60% 9894 4.03% 11929 3.67% 2060 2.75% 1124 8.35% 527524 2.65% 0 0.00% 0 0.00%
13 13881 3.86% 9012 3.67% 12526 3.86% 3546 4.73% 1651 12.27% 672644 3.38% 0 0.00% 0 0.00%
14 11571 3.22% 7387 3.01% 10514 3.24% 3027 4.04% 1436 10.67% 450075 2.26% 0 0.00% 0 0.00%
15 12773 3.55% 9407 3.83% 11610 3.57% 2387 3.19% 1244 9.25% 642563 3.23% 0 0.00% 0 0.00%
16 13939 3.88% 10908 4.44% 12920 3.98% 2035 2.72% 1148 8.53% 983497 4.94% 0 0.00% 0 0.00%
17 17421 4.85% 14970 6.09% 16468 5.07% 1753 2.34% 905 6.73% 1281058 6.44% 0 0.00% 0 0.00%
18 20337 5.66% 13934 5.67% 19026 5.86% 3924 5.24% 1861 13.83% 1275749 6.41% 0 0.00% 0 0.00%
19 14393 4.00% 11026 4.49% 13246 4.08% 2322 3.10% 1271 9.45% 846846 4.26% 0 0.00% 0 0.00%
20 11781 3.28% 8025 3.27% 10641 3.27% 2734 3.65% 1407 10.46% 543624 2.73% 0 0.00% 0 0.00%
21 12558 3.49% 8973 3.65% 11464 3.53% 2578 3.44% 1294 9.62% 661761 3.33% 0 0.00% 0 0.00%
22 17029 4.74% 13722 5.58% 15859 4.88% 2485 3.32% 1258 9.35% 1218152 6.12% 0 0.00% 0 0.00%
23 14985 4.17% 10898 4.44% 13929 4.29% 2724 3.64% 1328 9.87% 894336 4.50% 0 0.00% 0 0.00%
24 9115 2.54% 5430 2.21% 8293 2.55% 2323 3.10% 1149 8.54% 497437 2.50% 0 0.00% 0 0.00%
25 11815 3.29% 6875 2.80% 10766 3.31% 2751 3.67% 1471 10.93% 556509 2.80% 0 0.00% 0 0.00%
26 8624 2.40% 5662 2.30% 7473 2.30% 2172 2.90% 1212 9.01% 557366 2.80% 0 0.00% 0 0.00%
27 8224 2.29% 5305 2.16% 7075 2.18% 2221 2.96% 1205 8.96% 540939 2.72% 0 0.00% 0 0.00%
28 9282 2.58% 6070 2.47% 8073 2.48% 2387 3.19% 1383 10.28% 732874 3.68% 0 0.00% 0 0.00%
29 9587 2.67% 5013 2.04% 8217 2.53% 2879 3.84% 1470 10.93% 532946 2.68% 0 0.00% 0 0.00%
30 10577 2.94% 6016 2.45% 9596 2.95% 3181 4.25% 1456 10.82% 491520 2.47% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 548 16454 4.58% 400 12004 4.89% 505 15167 4.67% 27935 838059 4.21% 0 0 0.00% 0 0 0.00%
1 510 15321 4.26% 366 10998 4.48% 467 14020 4.31% 26871 806120 4.05% 0 0 0.00% 0 0 0.00%
2 500 15027 4.18% 349 10492 4.27% 456 13683 4.21% 28222 846655 4.26% 0 0 0.00% 0 0 0.00%
3 495 14867 4.14% 334 10026 4.08% 445 13378 4.12% 28529 855859 4.30% 0 0 0.00% 0 0 0.00%
4 522 15688 4.36% 376 11281 4.59% 479 14388 4.43% 27559 826764 4.16% 0 0 0.00% 0 0 0.00%
5 472 14172 3.94% 321 9650 3.93% 423 12707 3.91% 30413 912382 4.59% 0 0 0.00% 0 0 0.00%
6 558 16745 4.66% 325 9761 3.97% 499 14992 4.61% 28256 847677 4.26% 0 0 0.00% 0 0 0.00%
7 477 14322 3.98% 314 9432 3.84% 426 12797 3.94% 30587 917606 4.61% 0 0 0.00% 0 0 0.00%
8 490 14704 4.09% 323 9716 3.95% 434 13045 4.01% 26165 784945 3.95% 0 0 0.00% 0 0 0.00%
9 592 17783 4.95% 425 12767 5.20% 542 16283 5.01% 29503 885088 4.45% 0 0 0.00% 0 0 0.00%
10 504 15149 4.21% 332 9985 4.06% 444 13343 4.11% 28449 853465 4.29% 0 0 0.00% 0 0 0.00%
11 514 15443 4.30% 336 10082 4.10% 468 14057 4.33% 28581 857431 4.31% 0 0 0.00% 0 0 0.00%
12 483 14513 4.04% 321 9640 3.92% 440 13222 4.07% 27024 810726 4.08% 0 0 0.00% 0 0 0.00%
13 492 14768 4.11% 322 9679 3.94% 434 13034 4.01% 28608 858251 4.31% 0 0 0.00% 0 0 0.00%
14 502 15065 4.19% 310 9316 3.79% 451 13540 4.17% 27658 829735 4.17% 0 0 0.00% 0 0 0.00%
15 460 13807 3.84% 306 9201 3.74% 410 12326 3.79% 25745 772348 3.88% 0 0 0.00% 0 0 0.00%
16 462 13884 3.86% 320 9610 3.91% 415 12472 3.84% 26132 783969 3.94% 0 0 0.00% 0 0 0.00%
17 434 13023 3.62% 304 9124 3.71% 398 11952 3.68% 21212 636367 3.20% 0 0 0.00% 0 0 0.00%
18 508 15261 4.25% 363 10916 4.44% 461 13851 4.26% 27303 819094 4.12% 0 0 0.00% 0 0 0.00%
19 480 14411 4.01% 339 10186 4.15% 436 13088 4.03% 27364 820925 4.13% 0 0 0.00% 0 0 0.00%
20 460 13821 3.85% 321 9630 3.92% 418 12547 3.86% 26223 786679 3.95% 0 0 0.00% 0 0 0.00%
21 489 14690 4.09% 344 10334 4.21% 440 13203 4.06% 26975 809247 4.07% 0 0 0.00% 0 0 0.00%
22 510 15301 4.26% 361 10835 4.41% 464 13938 4.29% 28797 863900 4.34% 0 0 0.00% 0 0 0.00%
23 506 15194 4.23% 367 11029 4.49% 462 13884 4.27% 29003 870100 4.37% 0 0 0.00% 0 0 0.00%

Top 30 of 2726 Total URLs
# Hits kB F kB In kB Out URL
1 83503 23.23% 368014 1.85% 0 0.00% 0 0.00% /webalizer/
2 34662 9.64% 3473148 17.46% 0 0.00% 0 0.00% /webalizer/usage_202106.html
3 20378 5.67% 2879932 14.48% 0 0.00% 0 0.00% /webalizer/usage_201707.html
4 6992 1.95% 81800 0.41% 0 0.00% 0 0.00% /phpmyadmin/
5 6991 1.95% 3442204 17.30% 0 0.00% 0 0.00% /awstats/awstats072015.localhost.localdomain.txt
6 2891 0.80% 1456964 7.32% 0 0.00% 0 0.00% /awstats/awstats062015.localhost.localdomain.txt
7 889 0.25% 1512852 7.60% 0 0.00% 0 0.00% /awstats/awstats012016.localhost.localdomain.txt
8 692 0.19% 266201 1.34% 0 0.00% 0 0.00% /awstats/awstats112016.localhost.localdomain.txt
9 683 0.19% 307755 1.55% 0 0.00% 0 0.00% /awstats/awstats062016.localhost.localdomain.txt
10 680 0.19% 2384599 11.99% 0 0.00% 0 0.00% /awstats/awstats052016.localhost.localdomain.txt
11 603 0.17% 842 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
12 603 0.17% 2009 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
13 602 0.17% 839 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
14 601 0.17% 2618 0.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
15 599 0.17% 7533 0.04% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
16 453 0.13% 192668 0.97% 0 0.00% 0 0.00% /awstats/awstats042016.localhost.localdomain.txt
17 363 0.10% 345969 1.74% 0 0.00% 0 0.00% /awstats/awstats092015.localhost.localdomain.txt
18 361 0.10% 132748 0.67% 0 0.00% 0 0.00% /awstats/awstats122016.localhost.localdomain.txt
19 334 0.09% 229959 1.16% 0 0.00% 0 0.00% /awstats/awstats022016.localhost.localdomain.txt
20 296 0.08% 101902 0.51% 0 0.00% 0 0.00% /awstats/awstats082016.localhost.localdomain.txt
21 292 0.08% 190257 0.96% 0 0.00% 0 0.00% /awstats/awstats112015.localhost.localdomain.txt
22 288 0.08% 186854 0.94% 0 0.00% 0 0.00% /awstats/awstats042015.localhost.localdomain.txt
23 278 0.08% 143 0.00% 0 0.00% 0 0.00% /error
24 247 0.07% 160132 0.80% 0 0.00% 0 0.00% /awstats/awstats.pl
25 245 0.07% 165179 0.83% 0 0.00% 0 0.00% /awstats/awstats072016.localhost.localdomain.txt
26 211 0.06% 232675 1.17% 0 0.00% 0 0.00% /awstats/awstats122015.localhost.localdomain.txt
27 185 0.05% 97842 0.49% 0 0.00% 0 0.00% /awstats/awstats032016.localhost.localdomain.txt
28 179 0.05% 59324 0.30% 0 0.00% 0 0.00% /awstats/awstats102016.localhost.localdomain.txt
29 171 0.05% 133407 0.67% 0 0.00% 0 0.00% /awstats/awstats102015.localhost.localdomain.txt
30 162 0.05% 90070 0.45% 0 0.00% 0 0.00% /awstats/awstats012015.localhost.localdomain.txt

Top 10 of 2726 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34662 9.64% 3473148 17.46% 0 0.00% 0 0.00% /webalizer/usage_202106.html
2 6991 1.95% 3442204 17.30% 0 0.00% 0 0.00% /awstats/awstats072015.localhost.localdomain.txt
3 20378 5.67% 2879932 14.48% 0 0.00% 0 0.00% /webalizer/usage_201707.html
4 680 0.19% 2384599 11.99% 0 0.00% 0 0.00% /awstats/awstats052016.localhost.localdomain.txt
5 889 0.25% 1512852 7.60% 0 0.00% 0 0.00% /awstats/awstats012016.localhost.localdomain.txt
6 2891 0.80% 1456964 7.32% 0 0.00% 0 0.00% /awstats/awstats062015.localhost.localdomain.txt
7 83503 23.23% 368014 1.85% 0 0.00% 0 0.00% /webalizer/
8 363 0.10% 345969 1.74% 0 0.00% 0 0.00% /awstats/awstats092015.localhost.localdomain.txt
9 683 0.19% 307755 1.55% 0 0.00% 0 0.00% /awstats/awstats062016.localhost.localdomain.txt
10 692 0.19% 266201 1.34% 0 0.00% 0 0.00% /awstats/awstats112016.localhost.localdomain.txt

Top 10 of 2398 Total Entry Pages
# Hits Visits URL
1 6 0.00% 39040 57.33% /
2 20378 5.67% 1510 2.22% /webalizer/usage_201707.html
3 34662 9.64% 909 1.33% /webalizer/usage_202106.html
4 83503 23.23% 595 0.87% /webalizer/
5 278 0.08% 126 0.19% /error
6 133 0.04% 101 0.15% /webalizer/usage_202010.html
7 112 0.03% 93 0.14% /webalizer/usage_201704.html
8 44 0.01% 33 0.05% /manual/ko/dso.html
9 85 0.02% 33 0.05% /usage/
10 39 0.01% 32 0.05% /manual/ko/misc/perf-tuning.html

Top 10 of 2395 Total Exit Pages
# Hits Visits URL
1 6 0.00% 41057 58.60% /
2 20378 5.67% 1504 2.15% /webalizer/usage_201707.html
3 34662 9.64% 905 1.29% /webalizer/usage_202106.html
4 83503 23.23% 595 0.85% /webalizer/
5 133 0.04% 101 0.14% /webalizer/usage_202010.html
6 112 0.03% 88 0.13% /webalizer/usage_201704.html
7 278 0.08% 76 0.11% /error
8 44 0.01% 34 0.05% /manual/ko/dso.html
9 85 0.02% 34 0.05% /usage/
10 39 0.01% 33 0.05% /manual/ko/misc/perf-tuning.html

Top 30 of 13454 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77601 21.59% 77599 31.58% 342206 1.72% 0 0.00% 0 0.00% 1 0.00% 62.113.115.89
2 23250 6.47% 23244 9.46% 2376995 11.95% 0 0.00% 0 0.00% 20 0.03% 178.158.32.178
3 8640 2.40% 0 0.00% 3147 0.02% 0 0.00% 0 0.00% 1 0.00% ::1
4 8626 2.40% 0 0.00% 3142 0.02% 0 0.00% 0 0.00% 1 0.00% 10.90.0.91
5 6920 1.93% 6919 2.82% 713207 3.59% 0 0.00% 0 0.00% 25 0.03% 178.158.65.219
6 5991 1.67% 5190 2.11% 121276 0.61% 0 0.00% 0 0.00% 279 0.37% 216.244.66.236
7 3138 0.87% 0 0.00% 1143 0.01% 0 0.00% 0 0.00% 552 0.74% 91.225.162.3
8 3070 0.85% 3069 1.25% 36061 0.18% 0 0.00% 0 0.00% 1 0.00% 47.104.175.126
9 2939 0.82% 1101 0.45% 517599 2.60% 0 0.00% 0 0.00% 145 0.19% 157.90.127.168
10 2906 0.81% 2906 1.18% 12810 0.06% 0 0.00% 0 0.00% 14 0.02% 167.86.107.46
11 2381 0.66% 2381 0.97% 27977 0.14% 0 0.00% 0 0.00% 1 0.00% 47.240.2.201
12 2273 0.63% 2210 0.90% 17080 0.09% 0 0.00% 0 0.00% 400 0.53% 54.36.148.2
13 2251 0.63% 2167 0.88% 16690 0.08% 0 0.00% 0 0.00% 392 0.52% 54.36.149.46
14 1870 0.52% 1538 0.63% 33220 0.17% 0 0.00% 0 0.00% 229 0.31% 114.119.158.133
15 1837 0.51% 1538 0.63% 40844 0.21% 0 0.00% 0 0.00% 258 0.34% 114.119.150.154
16 1836 0.51% 1559 0.63% 29752 0.15% 0 0.00% 0 0.00% 263 0.35% 114.119.128.26
17 1833 0.51% 1520 0.62% 33914 0.17% 0 0.00% 0 0.00% 199 0.27% 114.119.138.170
18 1831 0.51% 1504 0.61% 29044 0.15% 0 0.00% 0 0.00% 210 0.28% 114.119.147.211
19 1813 0.50% 1487 0.61% 16315 0.08% 0 0.00% 0 0.00% 217 0.29% 114.119.145.169
20 1805 0.50% 1509 0.61% 31943 0.16% 0 0.00% 0 0.00% 212 0.28% 114.119.151.146
21 1805 0.50% 1515 0.62% 26701 0.13% 0 0.00% 0 0.00% 265 0.35% 114.119.152.11
22 1799 0.50% 1532 0.62% 21334 0.11% 0 0.00% 0 0.00% 265 0.35% 114.119.158.189
23 1798 0.50% 1536 0.63% 16519 0.08% 0 0.00% 0 0.00% 213 0.28% 114.119.143.210
24 1774 0.49% 1496 0.61% 25588 0.13% 0 0.00% 0 0.00% 271 0.36% 114.119.152.50
25 1766 0.49% 1462 0.60% 18095 0.09% 0 0.00% 0 0.00% 235 0.31% 114.119.143.168
26 1762 0.49% 1494 0.61% 32039 0.16% 0 0.00% 0 0.00% 257 0.34% 114.119.148.187
27 1759 0.49% 1474 0.60% 25627 0.13% 0 0.00% 0 0.00% 222 0.30% 114.119.132.183
28 1757 0.49% 1470 0.60% 25595 0.13% 0 0.00% 0 0.00% 216 0.29% 114.119.151.93
29 1757 0.49% 1483 0.60% 25725 0.13% 0 0.00% 0 0.00% 288 0.38% 114.119.159.148
30 1750 0.49% 1443 0.59% 22315 0.11% 0 0.00% 0 0.00% 278 0.37% 114.119.143.11

Top 10 of 13454 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23250 6.47% 23244 9.46% 2376995 11.95% 0 0.00% 0 0.00% 20 0.03% 178.158.32.178
2 391 0.11% 390 0.16% 853339 4.29% 0 0.00% 0 0.00% 1 0.00% 217.23.5.70
3 6920 1.93% 6919 2.82% 713207 3.59% 0 0.00% 0 0.00% 25 0.03% 178.158.65.219
4 2939 0.82% 1101 0.45% 517599 2.60% 0 0.00% 0 0.00% 145 0.19% 157.90.127.168
5 65 0.02% 65 0.03% 498093 2.50% 0 0.00% 0 0.00% 0 0.00% 208.80.194.31
6 62 0.02% 62 0.03% 475082 2.39% 0 0.00% 0 0.00% 0 0.00% 208.80.194.27
7 1022 0.28% 888 0.36% 420379 2.11% 0 0.00% 0 0.00% 21 0.03% 13.90.89.85
8 77601 21.59% 77599 31.58% 342206 1.72% 0 0.00% 0 0.00% 1 0.00% 62.113.115.89
9 43 0.01% 43 0.02% 329148 1.65% 0 0.00% 0 0.00% 0 0.00% 208.80.194.29
10 31 0.01% 31 0.01% 236612 1.19% 0 0.00% 0 0.00% 0 0.00% 208.80.194.32

Top 30 of 9802 Total Referrers
# Hits Referrer
1 136958 38.11% - (Direct Request)
2 43086 11.99% http://www.midknightrider.com/
3 10091 2.81% https://lapa-ncr.org/
4 7358 2.05% https://ciphaf.com/
5 5848 1.63% https://wisieforrelationships.com/
6 5751 1.60% https://trailnivoletclassic.com/
7 5716 1.59% https://hb1057.com/
8 5697 1.59% https://meesha-paris-delhi.com/
9 5612 1.56% http://216.105.157.111/phpmyadmin/index.php
10 4185 1.16% https://peche-dunieres-riotord.com/
11 4164 1.16% https://creperiegenia.com/
12 4147 1.15% https://azveteranartprogram.com/
13 4123 1.15% https://bonneville2012.com/
14 4116 1.15% https://grandcanalhike.org/
15 4096 1.14% https://labmanconference.org/
16 4060 1.13% https://vanemuine.org/
17 4053 1.13% https://eurohoc.org/
18 4002 1.11% https://cadaquesfilm.com/
19 3417 0.95% http://gvoip.net/
20 2880 0.80% https://www.iarena.bg
21 2727 0.76% http://www.midknightrider.com
22 2086 0.58% http://web.globalvision.net/
23 2000 0.56% http://wanafrika.org
24 1857 0.52% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
25 1720 0.48% http://drop.midknightrider.com/
26 1516 0.42% http://www.gvoip.net/
27 1202 0.33% https://bit.ly/35mqcNm
28 914 0.25% http://remmont.com/lasd-inmate-locator
29 888 0.25% https://true2mushrooms.com
30 860 0.24% http://midknightrider.com/

Top 15 of 3695 Total User Agents
# Hits User Agent
1 49127 13.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 13895 3.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 11775 3.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 10555 2.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 8640 2.40% Mozilla/5.0 (ISPConfig monitor)
6 8626 2.40% OpenNMS HttpMonitor
7 7485 2.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5481 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
9 4254 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3609 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3561 0.99% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3549 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
13 3529 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 3518 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 3517 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 359413 100.00% 245722 100.01% 19893391 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23