Usage statistics for web

Summary Period: April 2024
Generated 01-May-2024 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 308585
Total Files 124341
Total Pages 303006
Total Visits 11487
Total kB Files 7698742
Total kB In 0
Total kB Out 0
Total Unique Sites 3415
Total Unique URLs 2544
Total Unique Referrers 2293
Total Unique User Agents 1468
. Avg Max
Hits per Hour 428 2498
Hits per Day 10286 24545
Files per Day 4144 14818
Pages per Day 10100 24319
Sites per Day 113 392
Visits per Day 382 714
kB Files per Day 256625 527980
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.29% 124341
Code 301 - Moved Permanently 0.03% 82
Code 400 - Bad Request 0.13% 387
Code 403 - Forbidden 57.53% 177529
Code 404 - Not Found 1.97% 6089
Code 405 - Method Not Allowed 0.04% 124
Code 408 - Request Timeout 0.01% 25
Code 500 - Internal Server Error 0.00% 8

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16504 5.35% 5784 4.65% 16306 5.38% 421 3.67% 235 6.88% 527980 6.86% 0 0.00% 0 0.00%
2 14255 4.62% 4221 3.39% 14055 4.64% 563 4.90% 264 7.73% 478366 6.21% 0 0.00% 0 0.00%
3 13278 4.30% 3491 2.81% 13033 4.30% 413 3.60% 237 6.94% 427439 5.55% 0 0.00% 0 0.00%
4 18568 6.02% 8667 6.97% 18273 6.03% 568 4.94% 316 9.25% 498306 6.47% 0 0.00% 0 0.00%
5 24545 7.95% 14818 11.92% 24319 8.03% 714 6.22% 305 8.93% 502700 6.53% 0 0.00% 0 0.00%
6 18138 5.88% 8360 6.72% 17907 5.91% 457 3.98% 223 6.53% 353906 4.60% 0 0.00% 0 0.00%
7 14967 4.85% 4916 3.95% 14707 4.85% 706 6.15% 287 8.40% 367959 4.78% 0 0.00% 0 0.00%
8 12155 3.94% 4331 3.48% 11985 3.96% 594 5.17% 227 6.65% 372190 4.83% 0 0.00% 0 0.00%
9 10628 3.44% 2883 2.32% 10318 3.41% 555 4.83% 251 7.35% 311353 4.04% 0 0.00% 0 0.00%
10 20284 6.57% 13194 10.61% 19952 6.58% 406 3.53% 281 8.23% 394184 5.12% 0 0.00% 0 0.00%
11 16346 5.30% 9337 7.51% 16102 5.31% 288 2.51% 205 6.00% 290266 3.77% 0 0.00% 0 0.00%
12 14136 4.58% 6943 5.58% 13764 4.54% 553 4.81% 219 6.41% 321154 4.17% 0 0.00% 0 0.00%
13 11473 3.72% 4188 3.37% 11222 3.70% 662 5.76% 242 7.09% 348456 4.53% 0 0.00% 0 0.00%
14 11316 3.67% 3465 2.79% 11094 3.66% 319 2.78% 223 6.53% 423366 5.50% 0 0.00% 0 0.00%
15 12351 4.00% 5046 4.06% 12120 4.00% 463 4.03% 267 7.82% 397982 5.17% 0 0.00% 0 0.00%
16 8871 2.87% 5523 4.44% 8720 2.88% 180 1.57% 152 4.45% 169403 2.20% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8860 2.87% 5294 4.26% 8753 2.89% 326 2.84% 166 4.86% 187613 2.44% 0 0.00% 0 0.00%
24 4737 1.54% 1362 1.10% 4631 1.53% 495 4.31% 392 11.48% 85105 1.11% 0 0.00% 0 0.00%
25 10137 3.28% 2050 1.65% 9892 3.26% 430 3.74% 373 10.92% 159134 2.07% 0 0.00% 0 0.00%
26 11217 3.63% 3553 2.86% 11010 3.63% 693 6.03% 284 8.32% 149018 1.94% 0 0.00% 0 0.00%
27 7924 2.57% 875 0.70% 7781 2.57% 282 2.45% 213 6.24% 126546 1.64% 0 0.00% 0 0.00%
28 8679 2.81% 1675 1.35% 8417 2.78% 581 5.06% 338 9.90% 195425 2.54% 0 0.00% 0 0.00%
29 9296 3.01% 2185 1.76% 8960 2.96% 615 5.35% 306 8.96% 282619 3.67% 0 0.00% 0 0.00%
30 9920 3.21% 2180 1.75% 9685 3.20% 387 3.37% 251 7.35% 328274 4.26% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 513 15401 4.99% 251 7546 6.07% 505 15156 5.00% 10994 329829 4.28% 0 0 0.00% 0 0 0.00%
1 403 12110 3.92% 143 4302 3.46% 397 11936 3.94% 10551 316521 4.11% 0 0 0.00% 0 0 0.00%
2 438 13169 4.27% 175 5255 4.23% 432 12970 4.28% 10749 322468 4.19% 0 0 0.00% 0 0 0.00%
3 428 12842 4.16% 170 5116 4.11% 422 12664 4.18% 10616 318488 4.14% 0 0 0.00% 0 0 0.00%
4 391 11754 3.81% 136 4087 3.29% 384 11532 3.81% 10011 300326 3.90% 0 0 0.00% 0 0 0.00%
5 453 13599 4.41% 189 5675 4.56% 445 13363 4.41% 10677 320303 4.16% 0 0 0.00% 0 0 0.00%
6 439 13173 4.27% 188 5653 4.55% 430 12925 4.27% 10650 319503 4.15% 0 0 0.00% 0 0 0.00%
7 412 12369 4.01% 161 4848 3.90% 405 12178 4.02% 10365 310957 4.04% 0 0 0.00% 0 0 0.00%
8 402 12061 3.91% 155 4672 3.76% 395 11862 3.91% 11102 333050 4.33% 0 0 0.00% 0 0 0.00%
9 441 13250 4.29% 186 5597 4.50% 432 12976 4.28% 11799 353967 4.60% 0 0 0.00% 0 0 0.00%
10 389 11693 3.79% 134 4029 3.24% 382 11467 3.78% 11149 334468 4.34% 0 0 0.00% 0 0 0.00%
11 425 12770 4.14% 174 5236 4.21% 417 12535 4.14% 11440 343194 4.46% 0 0 0.00% 0 0 0.00%
12 412 12369 4.01% 168 5056 4.07% 407 12214 4.03% 10771 323117 4.20% 0 0 0.00% 0 0 0.00%
13 434 13048 4.23% 191 5731 4.61% 428 12845 4.24% 10861 325824 4.23% 0 0 0.00% 0 0 0.00%
14 384 11536 3.74% 135 4050 3.26% 376 11283 3.72% 10840 325188 4.22% 0 0 0.00% 0 0 0.00%
15 406 12182 3.95% 156 4691 3.77% 396 11906 3.93% 10444 313311 4.07% 0 0 0.00% 0 0 0.00%
16 428 12846 4.16% 172 5171 4.16% 418 12563 4.15% 11269 338077 4.39% 0 0 0.00% 0 0 0.00%
17 451 13530 4.38% 187 5613 4.51% 438 13164 4.34% 10261 307842 4.00% 0 0 0.00% 0 0 0.00%
18 398 11959 3.88% 150 4516 3.63% 391 11734 3.87% 10094 302815 3.93% 0 0 0.00% 0 0 0.00%
19 423 12713 4.12% 163 4918 3.96% 413 12412 4.10% 10197 305898 3.97% 0 0 0.00% 0 0 0.00%
20 458 13744 4.45% 190 5705 4.59% 448 13442 4.44% 10569 317056 4.12% 0 0 0.00% 0 0 0.00%
21 464 13940 4.52% 202 6062 4.88% 458 13750 4.54% 10101 303031 3.94% 0 0 0.00% 0 0 0.00%
22 442 13262 4.30% 178 5369 4.32% 436 13081 4.32% 10722 321649 4.18% 0 0 0.00% 0 0 0.00%
23 442 13265 4.30% 181 5443 4.38% 434 13048 4.31% 10395 311861 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 2544 Total URLs
# Hits kB F kB In kB Out URL
1 66885 21.67% 17001 0.22% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 19771 6.41% 2803082 36.41% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 18408 5.97% 2602512 33.80% 0 0.00% 0 0.00% /webalizer/usage_201707.html
4 6495 2.10% 636496 8.27% 0 0.00% 0 0.00% /webalizer/usage_202404.html
5 2543 0.82% 994693 12.92% 0 0.00% 0 0.00% /awstats/awstats022015.localhost.localdomain.txt
6 263 0.09% 77350 1.00% 0 0.00% 0 0.00% /awstats/awstats122016.localhost.localdomain.txt
7 184 0.06% 62775 0.82% 0 0.00% 0 0.00% /awstats/awstats092016.localhost.localdomain.txt
8 172 0.06% 75209 0.98% 0 0.00% 0 0.00% /awstats/awstats122014.localhost.localdomain.txt
9 132 0.04% 123461 1.60% 0 0.00% 0 0.00% /awstats/awstats052016.localhost.localdomain.txt
10 71 0.02% 48875 0.63% 0 0.00% 0 0.00% /awstats/awstats072016.localhost.localdomain.txt
11 53 0.02% 515 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
12 39 0.01% 18362 0.24% 0 0.00% 0 0.00% /awstats/awstats072015.localhost.localdomain.txt
13 32 0.01% 41556 0.54% 0 0.00% 0 0.00% /awstats/awstats012016.localhost.localdomain.txt
14 19 0.01% 10122 0.13% 0 0.00% 0 0.00% /awstats/awstats092015.localhost.localdomain.txt
15 18 0.01% 40 0.00% 0 0.00% 0 0.00% /awstats/lang/awstats-en.txt
16 17 0.01% 8412 0.11% 0 0.00% 0 0.00% /awstats/awstats082015.localhost.localdomain.txt
17 15 0.00% 8 0.00% 0 0.00% 0 0.00% /error
18 14 0.00% 7016 0.09% 0 0.00% 0 0.00% /awstats/awstats112015.localhost.localdomain.txt
19 14 0.00% 1574 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
20 13 0.00% 3171 0.04% 0 0.00% 0 0.00% /awstats/awstats102016.localhost.localdomain.txt
21 13 0.00% 387 0.01% 0 0.00% 0 0.00% /usage/usage_201606.html
22 9 0.00% 2885 0.04% 0 0.00% 0 0.00% /awstats/awstats062016.localhost.localdomain.txt
23 9 0.00% 85 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/mod_proxy_ajp.html
24 8 0.00% 5280 0.07% 0 0.00% 0 0.00% /awstats/awstats.pl
25 8 0.00% 2525 0.03% 0 0.00% 0 0.00% /awstats/awstats032016.localhost.localdomain.txt
26 8 0.00% 19 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_proxy_wstunnel.html
27 8 0.00% 21 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_watchdog.html
28 8 0.00% 17 0.00% 0 0.00% 0 0.00% /manual/en/platform/
29 8 0.00% 18 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_socache_dbm.html
30 8 0.00% 35 0.00% 0 0.00% 0 0.00% /manual/ko/howto/access.html

Top 10 of 2544 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19771 6.41% 2803082 36.41% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 18408 5.97% 2602512 33.80% 0 0.00% 0 0.00% /webalizer/usage_201707.html
3 2543 0.82% 994693 12.92% 0 0.00% 0 0.00% /awstats/awstats022015.localhost.localdomain.txt
4 6495 2.10% 636496 8.27% 0 0.00% 0 0.00% /webalizer/usage_202404.html
5 132 0.04% 123461 1.60% 0 0.00% 0 0.00% /awstats/awstats052016.localhost.localdomain.txt
6 263 0.09% 77350 1.00% 0 0.00% 0 0.00% /awstats/awstats122016.localhost.localdomain.txt
7 172 0.06% 75209 0.98% 0 0.00% 0 0.00% /awstats/awstats122014.localhost.localdomain.txt
8 184 0.06% 62775 0.82% 0 0.00% 0 0.00% /awstats/awstats092016.localhost.localdomain.txt
9 71 0.02% 48875 0.63% 0 0.00% 0 0.00% /awstats/awstats072016.localhost.localdomain.txt
10 32 0.01% 41556 0.54% 0 0.00% 0 0.00% /awstats/awstats012016.localhost.localdomain.txt

Top 10 of 2278 Total Entry Pages
# Hits Visits URL
1 5 0.00% 2583 27.21% /
2 18408 5.97% 387 4.08% /webalizer/usage_201707.html
3 66885 21.67% 277 2.92% /webalizer/usage_202304.html
4 19771 6.41% 260 2.74% /webalizer/usage_202403.html
5 6495 2.10% 92 0.97% /webalizer/usage_202404.html
6 53 0.02% 35 0.37% /webalizer/usage_202106.html
7 15 0.00% 14 0.15% /error
8 13 0.00% 11 0.12% /usage/usage_201606.html
9 9 0.00% 8 0.08% /manual/zh-cn/mod/mod_proxy_ajp.html
10 8 0.00% 8 0.08% /webalizer/usage_202308.html

Top 10 of 2297 Total Exit Pages
# Hits Visits URL
1 5 0.00% 2577 27.24% /
2 18408 5.97% 381 4.03% /webalizer/usage_201707.html
3 66885 21.67% 277 2.93% /webalizer/usage_202304.html
4 19771 6.41% 259 2.74% /webalizer/usage_202403.html
5 6495 2.10% 90 0.95% /webalizer/usage_202404.html
6 53 0.02% 32 0.34% /webalizer/usage_202106.html
7 15 0.00% 12 0.13% /error
8 8 0.00% 8 0.08% /webalizer/usage_202308.html
9 8 0.00% 7 0.07% /manual/ja/mod/mod_socache_dbm.html
10 7 0.00% 7 0.07% /manual/ko/rewrite/

Top 30 of 3415 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 164716 53.38% 0 0.00% 55330 0.72% 0 0.00% 0 0.00% 74 0.64% 46.22.51.77
2 66883 21.67% 66883 53.79% 16982 0.22% 0 0.00% 0 0.00% 276 2.40% 136.243.13.183
3 16740 5.42% 16740 13.46% 2377090 30.88% 0 0.00% 0 0.00% 19 0.17% 79.137.204.186
4 6474 2.10% 0 0.00% 2295 0.03% 0 0.00% 0 0.00% 3 0.03% ::1
5 2748 0.89% 2748 2.21% 279158 3.63% 0 0.00% 0 0.00% 10 0.09% 5.42.65.70
6 2075 0.67% 0 0.00% 363 0.00% 0 0.00% 0 0.00% 214 1.86% 91.225.160.211
7 1701 0.55% 1065 0.86% 104637 1.36% 0 0.00% 0 0.00% 7 0.06% 185.21.49.102
8 1396 0.45% 1394 1.12% 137079 1.78% 0 0.00% 0 0.00% 42 0.37% 94.25.171.201
9 1210 0.39% 1210 0.97% 172018 2.23% 0 0.00% 0 0.00% 214 1.86% 94.25.175.184
10 1191 0.39% 1191 0.96% 168603 2.19% 0 0.00% 0 0.00% 8 0.07% 5.42.65.51
11 1147 0.37% 1147 0.92% 124246 1.61% 0 0.00% 0 0.00% 16 0.14% 94.25.171.135
12 1063 0.34% 0 0.00% 187 0.00% 0 0.00% 0 0.00% 98 0.85% 91.225.160.208
13 624 0.20% 624 0.50% 88167 1.15% 0 0.00% 0 0.00% 15 0.13% 216.131.110.210
14 484 0.16% 484 0.39% 68463 0.89% 0 0.00% 0 0.00% 7 0.06% 84.247.50.195
15 482 0.16% 482 0.39% 68180 0.89% 0 0.00% 0 0.00% 2 0.02% 185.2.30.230
16 468 0.15% 468 0.38% 66200 0.86% 0 0.00% 0 0.00% 6 0.05% 176.67.86.202
17 437 0.14% 0 0.00% 146 0.00% 0 0.00% 0 0.00% 1 0.01% 82.221.137.178
18 428 0.14% 428 0.34% 60465 0.79% 0 0.00% 0 0.00% 13 0.11% 198.181.163.249
19 423 0.14% 423 0.34% 59834 0.78% 0 0.00% 0 0.00% 13 0.11% 176.67.82.120
20 416 0.13% 416 0.33% 58844 0.76% 0 0.00% 0 0.00% 7 0.06% 176.67.83.246
21 414 0.13% 414 0.33% 58561 0.76% 0 0.00% 0 0.00% 7 0.06% 143.202.163.94
22 404 0.13% 404 0.32% 57147 0.74% 0 0.00% 0 0.00% 4 0.03% 209.127.16.179
23 381 0.12% 381 0.31% 53893 0.70% 0 0.00% 0 0.00% 6 0.05% 146.70.121.176
24 369 0.12% 369 0.30% 37192 0.48% 0 0.00% 0 0.00% 7 0.06% 94.25.168.153
25 361 0.12% 361 0.29% 51064 0.66% 0 0.00% 0 0.00% 6 0.05% 185.108.106.251
26 324 0.10% 324 0.26% 45830 0.60% 0 0.00% 0 0.00% 4 0.03% 216.131.109.245
27 320 0.10% 320 0.26% 45250 0.59% 0 0.00% 0 0.00% 4 0.03% 104.36.180.254
28 317 0.10% 317 0.25% 44840 0.58% 0 0.00% 0 0.00% 6 0.05% 216.131.109.246
29 315 0.10% 315 0.25% 44557 0.58% 0 0.00% 0 0.00% 1 0.01% 185.94.192.139
30 292 0.09% 292 0.23% 41304 0.54% 0 0.00% 0 0.00% 2 0.02% 149.50.217.148

Top 10 of 3415 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16740 5.42% 16740 13.46% 2377090 30.88% 0 0.00% 0 0.00% 19 0.17% 79.137.204.186
2 2748 0.89% 2748 2.21% 279158 3.63% 0 0.00% 0 0.00% 10 0.09% 5.42.65.70
3 1210 0.39% 1210 0.97% 172018 2.23% 0 0.00% 0 0.00% 214 1.86% 94.25.175.184
4 1191 0.39% 1191 0.96% 168603 2.19% 0 0.00% 0 0.00% 8 0.07% 5.42.65.51
5 1396 0.45% 1394 1.12% 137079 1.78% 0 0.00% 0 0.00% 42 0.37% 94.25.171.201
6 1147 0.37% 1147 0.92% 124246 1.61% 0 0.00% 0 0.00% 16 0.14% 94.25.171.135
7 1701 0.55% 1065 0.86% 104637 1.36% 0 0.00% 0 0.00% 7 0.06% 185.21.49.102
8 624 0.20% 624 0.50% 88167 1.15% 0 0.00% 0 0.00% 15 0.13% 216.131.110.210
9 259 0.08% 195 0.16% 76557 0.99% 0 0.00% 0 0.00% 52 0.45% 176.124.219.60
10 113 0.04% 92 0.07% 73029 0.95% 0 0.00% 0 0.00% 14 0.12% 152.42.169.37

Top 30 of 2293 Total Referrers
# Hits Referrer
1 32538 10.54% https://orel-cs.ru/
2 32529 10.54% https://platin-official.ru/
3 32496 10.53% https://shinigami-llt.ru/
4 32429 10.51% https://milovice.ru/
5 32175 10.43% https://infonovosti365.ru/
6 21476 6.96% - (Direct Request)
7 5775 1.87% https://apkzavr.com/
8 5520 1.79% https://www.mobilecards.com.ua/
9 5490 1.78% https://prezentacii.info/
10 5435 1.76% https://apkstorage.net/
11 5186 1.68% https://blackdroid.mobi/
12 5026 1.63% https://vzlomannye-igry-dlya-android.net/
13 5019 1.63% https://korpus-mebli.com.ua/
14 5010 1.62% https://fitness-crimea.ru/
15 5010 1.62% https://pdatop.net/
16 5005 1.62% https://ausmalbilderdisney.com/
17 4995 1.62% https://driverss.net/
18 4962 1.61% https://coloriage-carnaval.com/
19 4865 1.58% https://prodroiders.net/
20 4604 1.49% https://vzlomannye-igry-na-android.net/
21 4503 1.46% http://gvoip.net/
22 3972 1.29% https://sportidas.com.ua/uk/
23 3252 1.05% https://ledliongroup.com.ua/
24 3054 0.99% https://provotkin.com.ua/
25 1748 0.57% https://beeshell.ru/
26 1615 0.52% https://okaland.ru/
27 1443 0.47% http://web-studio.dp.ua/
28 1046 0.34% https://xn--80adb2aqcedv1i.xn--p1ai/
29 1013 0.33% https://xn--krken4-x0a.com
30 967 0.31% https://xn--meg-sb-dua.com

Top 15 of 1468 Total User Agents
# Hits User Agent
1 67070 21.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6474 2.10% Mozilla/5.0 (ISPConfig monitor)
3 4243 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3558 1.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 2886 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2759 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 2695 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 2695 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 2694 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 2138 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 2054 0.67% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
12 1824 0.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1483 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1472 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1453 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 308585 100.00% 124341 100.00% 7698742 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23